Brand: CommScope
|
SKU:
780999
Regular price
$104.61
Unit price
Description
Description
Commscope CT13TCPUSENI6 | 13 dB, Tapper, 340–960/1710-2700 MHz
Specifications
Specifications
Product Classification
| Regional Availability | Asia / Australia/New Zealand / EMEA / Latin America / North America |
|---|---|
| Product Type | Tapper |
General Specifications
| Device Type | Tapper |
|---|---|
| Application | Indoor/Outdoor |
| Color | Silver |
| Inner Contact Plating | Silver |
| Interface | N Female |
| Outer Contact Plating | Trimetal |
Dimensions
| Height | 25 mm / 0.984 in |
|---|---|
| Width | 43 mm / 1.693 in |
| Length | 141 mm / 5.551 in |
Electrical Specifications
| 3rd Order IMD | -160 dBc |
|---|---|
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Return Loss, minimum | 20.8 dB |
| Average Power, maximum | 200 W |
| Coupling | 13 dB |
| Coupling Tolerance | ±1.25dB/1710–2700 MHz / ±1.25dB/698–960 MHz / ±1.4dB/340–698 MHz |
| Impedance | 50 ohm |
| Operating Frequency Band | 340 – 960 MHz / 1710 – 2700 MHz |
| Peak Power, maximum | 3 kW |
| Reflected Power, maximum | 200 W |
| VSWR | 1.2 |
Mechanical Specifications
| Coupling Nut Proof Torque | 4.5 N-m / 39.828 in lb |
|---|
Environmental Specifications
| Operating Temperature | -35 °C to +85 °C (-31 °F to +185 °F) |
|---|---|
| Relative Humidity | Up to 100% |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
Packaging and Weights
| Height, packed | 40 mm / 1.575 in |
|---|---|
| Width, packed | 90 mm / 3.543 in |
| Length, packed | 180 mm / 7.087 in |
| Volume | 648000 mm³ / 39.544 in³ |
| Weight, gross | 0.31 kg / 0.683 lb |
| Weight, net | 0.26 kg / 0.573 lb |
Regulatory Compliance/Certifications
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
|---|---|
| ROHS | Compliant |
| CHINA-ROHS | Below maximum concentration value |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
