Brand: CommScope
|
SKU:
373-COMOM4-LTRD-06LD
Commscope R-006-LN-5K-F06BK/25D/LTS | LazrSPEED Indoor/Outdoor, Light Duty, Single Jacket, Riser Rated, Gel-Free, All-Dielectric Outdoor Stranded Loose Tube Cable
Regular price
$3.00
Unit price
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Brand: CommScope
|
SKU:
373-COMOM4-LTRD-06LD
Regular price
$3.00
Unit price
Description
Description
Commscope R-006-LN-5K-F06BK/25D/LTS | LazrSPEED Indoor/Outdoor, Light Duty, Single Jacket, Riser Rated, Gel-Free, All-Dielectric Outdoor Stranded Loose Tube Cable
Specifications
Specifications
Product Classification
| Regional Availability | Asia / Australia/New Zealand / Latin America / Middle East/Africa / North America |
|---|---|
| Portfolio | CommScope |
| Product Type | Fiber indoor/outdoor cable |
General Specifications
| Cable Type | Stranded loose tube |
|---|---|
| Construction Type | Non-armored |
| Fiber Type, quantity | 6 |
| Fibers per Subunit, quantity | 6 |
| Filler, quantity | 3 |
| Jacket Color | Black |
| Subunit Type | Gel-free |
| Subunit, quantity | 1 |
| Total Fiber Count | 6 |
Dimensions
| Buffer Tube/Subunit Diameter | 2.5 mm / 0.098 in |
|---|---|
| Diameter Over Jacket | 10.4 mm / 0.409 in |
Mechanical Specifications
| Minimum Bend Radius, loaded | 157 mm / 6.181 in |
|---|---|
| Minimum Bend Radius, unloaded | 104 mm / 4.094 in |
| Tensile Load, long term, maximum | 400 N / 89.924 lbf |
| Tensile Load, short term, maximum | 1335 N / 300.12 lbf |
| Compression | 22 N/mm / 125.623 lb/in |
| Compression Test Method | FOTP-41 / IEC 60794-1 E3 |
| Flex | 35 cycles |
| Flex Test Method | FOTP-104 / IEC 60794-1 E6 |
| Impact | 2.94 N-m / 26.021 in lb |
| Impact Test Method | FOTP-25 / IEC 60794-1 E4 |
| Strain | See long and short term tensile loads |
| Strain Test Method | FOTP-33 / IEC 60794-1 E1 |
| Twist | 10 cycles |
| Twist Test Method | FOTP-85 / IEC 60794-1 E7 |
| Vertical Rise, maximum | 436 m / 1430.446 ft |
Optical Specifications
| Fiber Type | OM4, LazrSPEED 550 / OM4, LazrSPEED 550 |
|---|
Environmental Specifications
| Installation temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
|---|---|
| Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Storage Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
| Cable Qualification Standards | ANSI/ICEA S-104-696 / EN 187105 |
| Environmental Space | Riser |
| Flame Test Listing | NEC OFNR (ETL) and c(ETL) |
| Flame Test Method | UL 1666 |
| Jacket UV Resistance | UV stabilized |
| Water Penentration | 24 h |
| Water Penentration Test Method | FOTP-82 / IEC 60794-1 F5 |
Environmental Test Specifications
| Cable Freeze | -2 °C / 28.4 °F |
|---|---|
| Cable Freeze Test Method | FOTP-98 / IEC 60794-1 F15 |
| Heat Age | -40 °C to +85 °C (-40 °F to +185 °F) |
| Heat Age Test Method | IEC 60794-1 F9 |
| Low High Bend | -30 °C to +60 °C (-22 °F to +140 °F) |
| Low High Bend Test Method | FOTP-37 / IEC 60794-1 E11 |
| Temperature Cycle | -40 °C to +70 °C (-40 °F to +158 °F) |
| Temperature Cycle Test Method | FOTP-3 / IEC 60794-1 F1 |
Packaging and Weights
| Cable weight | 94 kg/km / 63.165 lb/kft |
|---|
Regulatory Compliance/Certifications
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
|---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
