Description
Description
The SmartZone G5 Monitored Input PDU features (24)C13/C15, (24)C13/15/C19/C21 outlets. This PDU is designed with combination outlets which allows the receptacle to be used as an C13/C15/C19 or C21 outlet. It is a 30 amp 208V three phase PDU with an NEMA L21-30P input plug and a 10 foot (3m) power cord. The PDU is black.
Specifications
Specifications
Panduit - P48D21M - Product Categories
- Hardware
- Hardware
- Hardware
- Power, Environmental, Security & Connectivity Hardware
- Server Rack Power Distribution Units (PDUs)
Panduit - P48D21M - Specifications
| Brand Name | Panduit |
|---|---|
| Manufacturer Part Number | P48D21M |
| Item Description | MI PDU, 208V, (24)C13/C15, (24)C13/15/C19/C21 |
| Product Type | Monitored Input PDU |
| Mount Orientation | Vertical |
| Sub Brand | SmartZone |
| Plug Type | NEMA L21-30P |
| Input Voltage (V) | 208 |
| Amperage (A) | 30 |
| Number of Outlets | (24)C13/C15, (24)C13/15/C19/C21 |
| Output Voltage (V) | 208 |
| Phase | 3 Phase |
| Cable Length (ft.) | 10 |
| Cable Length (m) | 3 |
| Overall Depth (In.) | 2.4 |
| Overall Depth (mm) | 62 |
| Overall Height (In.) | 70 |
| Overall Height (mm) | 1780 |
| Overall Width (In.) | 2.2 |
| Overall Width (mm) | 56 |
| Overall Length (mm) | 1780 |
| Power Rating (kW) | 8.6 |
| Standards Met | UL Listed |
| Rack PDU Type | Monitored Input |
| Part Features | • Combination Outlets• Optimized Web Interface• Hot Swappable Network Module• No disruption to outlets during controller installation• Ready to go out of the box• High Outlet Density• Optimal Form Factor• Operating Temperature: 60° C at Full Load |
| UNSPSC Code | 39121017 |
Panduit - P48D21M - Package Information
| UPC | 61305685915 |
|---|---|
| Std. Pkg. Qty. | 1 |
| Std. Pkg. Volume (cf) | 1.6884 |
| Std. Ctn. Qty. | 0 |
| Std. Ctn. Volume (cf) | 0.0000 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

