AFL Telecommunications LLC LE01269C5101N1D | Fiber Optic Cable, 12 Fiber, Singlemode
Regular price $0.41Unit priceAFL Telecommunications LLC AX-TRAY-24 | Fiber Optic Splice Tray
Sale price $29.67 Regular price $32.64Unit priceAFL Telecommunications LLC LWSE-144-9-C-14 | Fiber Optic Cable, 144 Fiber, Singlemode
Regular price $0.27Unit pricePrysmian Group AP0121PNU-ILPA | Fiber Optic Cable, 12 Fiber, Singlemode, Plenum, Armored
Sale price $2.48 Regular price $2.73Unit pricePrysmian Group AP0481ANU-ILPAS | Fiber Optic Cable, 48 Fiber, Singlemode, Plenum, 900 µm
Regular price $5,755.76Unit price- Sale price $170.66 Regular price $187.73Unit price
- Sale price $73.37 Regular price $80.71Unit price
Compulink OS2LCLC-7M | Fiber Optic Jumper, LC to LC, OS2, Singlemode, LSZH, Yellow, 7 m
Sale price $14.28 Regular price $15.71Unit priceCompulink OM4LCLC-2M | Fiber Optic Jumper, LC to LC, OM4, Aqua, 2 m
Sale price $16.73 Regular price $18.40Unit priceCompulink LCCSTC50+D1 | Fiber Optic Jumper, LC to SC, OM2, Aqua, 1 m (3.3 Ft.)
Sale price $67.08 Regular price $73.79Unit priceCompulink OM4LCLC-5M | Fiber Optic Jumper, LC to LC, OM4, Aqua, 5 m
Sale price $22.02 Regular price $24.22Unit priceCompulink OM4LCLC-10M | Fiber Optic Jumper, LC to LC, OM4, Aqua, 10 m
Sale price $30.37 Regular price $33.41Unit priceCompulink STCSCCD3 | Fiber Optic Jumper, ST to SC, OM1, 3 m (10 Ft.)
Sale price $66.08 Regular price $72.69Unit priceCompulink OS2LCLC-1M | Fiber Optic Jumper, LC to LC, OS2, Singlemode, 1 m (3.3 Ft.)
Sale price $10.56 Regular price $11.62Unit priceCompulink STCSCCD1 | Fiber Optic Jumper, ST to SC, OM1, 1 m (3.3 Ft.)
Sale price $60.98 Regular price $67.08Unit priceCompulink OS2LCLC-10M | Fiber Optic Jumper, LC to LC, OS2, Singlemode, LSZH, Yellow, 10 m
Sale price $16.53 Regular price $18.18Unit price