Brand: Alpha Wire
|
SKU:
A78125
Alpha Wire 78125 SL001 | Multiconductor Cable, ECOCABLE Mini, ECOGEN, 24 AWG, 5 Pairs, 300 V, MPPE (modified polyphenylene ether thermoplastic), Foil Shield
Regular price
$7.08
Unit price
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Brand: Alpha Wire
|
SKU:
A78125
Regular price
$7.08
Unit price
Description
Description
10 (5 Pair Twisted) Conductor Multi-Pair Cable Slate 24 AWG Foil 1000.0' (304.8m)
Specifications
Specifications
Specifications
| Component 1 | 5 X 1 PAIR |
|---|---|
| Conductor | 24 (19/36) AWG Tinned Copper |
| Insulation | 0.007" Wall, Nom. Modified Polyphenylene Ether-PE |
| Color Code | Alpha Wire Color Code B |
| Pair | 2/Cond Cabled Together |
| Twists: | 12.0 Twists/foot (min) |
| Cable Assembly | 5 Components Cabled |
| Twists: | 4.8 Twists/foot (min) |
| Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER |
| Core Wrap | Nonwoven Polyester Tape, 25% Overlap, Min. |
| Shield: | Alum/Mylar Tape, 25% Overlap, Min. |
| Foil Direction | Foil Facing In |
| Drain Wire | 24 (7/32) AWG Tinned Copper |
| Jacket | 0.015" Wall, Nom.,Modified Polyphenylene Ether-PE |
| Color(s) | SLATE |
| CE: EU Directive 2011/65/EU(RoHS2): | This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. Consult Alpha Wire's web site for RoHS C of C. |
| REACH Regulation (EC 1907/2006): | This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. For up-to-date information, please see Alpha's REACH SVHC Declaration. |
| Packaging | Flange x Traverse x Barrel (inches) |
| Temperature Range | -40 to 80°C |
| Bend Radius | 10X Cable Diameter |
| Pull Tension | 41 Lbs, Maximum |
| Voltage Rating | 300 VRMS |
| Ground Capacitance | 40 pF/ft @1 kHz, Nominal |
| Characteristic Impedance | 75 ? |
| Inductance | 0.17 µH/ft, Nominal |
| Conductor DCR | 24.5 ?/1000ft @20°C, Nominal |
| OA Shield DCR | 15.9 ?/1000ft @20°C, Nominal |
Documents and Downloads
Documents and Downloads
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
