Description
Description
Coaxial Cable; RG6; 18 AWG; Solid; Bare Copper Covered Steel; 5000 ft. Length; Black PVC Jacket; 5 to 1000MHz; Foam PE Insulation; CM; 300 V; White; Tape, Braid; Tri-Laminate, Aluminum Shield; -40 to +80 C; 176 lb.; 75 Ohm
Specifications
Specifications
Belden - 1189A 0105000 - Product Categories
- Electronic Wire and Cable
- Sound and Security Cable
- Audio/Visual Cable
Belden - 1189A 0105000 - Applications
- Broadband, Cable Television (CATV), RF drop cable, Over-The-Air (OTA) antennas
Belden - 1189A 0105000 - Specifications
| Manufacturer Name | Belden |
|---|---|
| Manufacturer Part Number | 1189A 0105000 |
| Item Description | Coaxial Cable, RG6, 18 AWG, Solid, Bare Copper Covered Steel |
| Approx. Wt. Lbs./1,000 Ft. | 31 |
| Attenuation | 6.54 Db/100 Ft. |
| Bend Radius | 2.9 In. |
| Braid % | 40% And 60% Braid As Quad Shield |
| Braid Material | Aluminum |
| Csa | Ft6 Horizontal Flame &Amp Smoke Test |
| Cable Jacket O.D. | 0.298 |
| Cable/Wire Type | Rg6 |
| Capacitance | 16.2 Pf/Ft. |
| Conductor Count | 1 Conductor |
| Conductor Diameter | 0.04 In. |
| Conductor Material | Copper Clad Steel |
| Conductor Size | 18 Awg |
| Conductor Type | Solid |
| Dielectric Material | Ffep-Foamed (Cellular) |
| Enclosure Type | Lanscape (Cch/Wch) |
| Flooded | No, Not Flooded Over Braid |
| Frequency Rating | 5 To 1000Mhz |
| Impedance | 75 Ohm |
| Inductance | 0.097 ?h/Ft. |
| Insulation Diameter | 0.18 In. |
| Insulation Material | Fpe-Foamed Polyethylene |
| Jacket Color | Black |
| Jacket Material | Pvc-Polyvinyl Chloride |
| Jacket Rating | Cm |
| Length | 5000 Ft. |
| Major Market | Catv/Matv/Cctv |
| Manufacturer Listed Application | Broadband, Cable Television (Catv), Rf Drop Cable, Over-The-Air (Ota) Antennas, Satellite |
| Nom. O.D. (In.) | 0.294 |
| Nominal O.D. | 7.47 Mm |
| Notes/Special Features | + Colors |
| Outdoor | No, Not Outdoor Grade Material |
| Plenum | General Purpose (Cm, Cmg, Cmx) |
| Product Type | Broadband Coaxial Cable |
| Pulling Force | 176 Lbs. |
| Rg Type | Rg-6 |
| Rating | Cm |
| Resistance | 28 Ohm/1000 Ft. Dc |
| Rohs Compliant | Yes |
| Screen/Shield Type | Quad Shield (F/B+F/B) |
| Shield Material | 100% Aluminum Polyester, 60% Aluminum Braid |
| Shield Type | Foil And Braid |
| Shield | Quad |
| Spec/Stnd Nec | Ul Listed Art 800 |
| Temperature Rating - Max | 80 Deg C |
| Temperature Rating | -40 To 80 Deg C |
| Voltage | 300 V |
| Weight Lbs./1,000 Ft. | 31 |
| Environmental Suitability | Indoor (Not Riser or Plenum), Indoor, Aerial - Black only, When supported by messenger wire |
Documents and Downloads
Documents and Downloads
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
