Brand: CommScope
|
SKU:
464336
Regular price
$27.41
Unit price
Description
Description
Commscope 400PSM-HF | SMA Male for CNT-400 braided cable
Specifications
Specifications
Outline Drawing
| Click on image to enlarge. |
|---|
Product Classification
| Product Type | Braided cable connector |
|---|---|
| Product Brand | CNT |
General Specifications
| Body Style | Straight |
|---|---|
| Inner Contact Attachment Method | Captivated |
| Inner Contact Plating | Gold |
| Interface | SMA Male |
| Outer Contact Attachment Method | Clamp |
| Outer Contact Plating | Trimetal |
Dimensions
| Length | 32.68 mm / 1.287 in |
|---|---|
| Diameter | 19 mm / 0.748 in |
| Nominal Size | 0.405 in |
Electrical Specifications
| Average Power at Frequency | 580.0 W/900 MHz |
|---|---|
| Cable Impedance | 50 ohm |
| Connector Impedance | 50 ohm |
| dc Test Voltage | 1000 V |
| Inner Contact Resistance, maximum | 3 mOhm |
| Insulation Resistance, minimum | 5000 mOhm |
| Operating Frequency Band | 0 – 16200 MHz |
| Outer Contact Resistance, maximum | 2.5 mOhm |
| Peak Power, maximum | 5 kW |
| RF Operating Voltage, maximum (vrms) | 500 V |
Mechanical Specifications
| Connector Retention Tensile Force | 330 N / 74.187 lbf |
|---|---|
| Connector Retention Torque | 0.56 N-m / 4.956 in lb |
| Coupling Nut Proof Torque | 1.7 N-m / 15.046 in lb |
| Coupling Nut Proof Torque Method | IEC 61169-1:9.3.6 |
| Coupling Nut Retention Force | 180 N / 40.466 lbf |
| Coupling Nut Retention Force Method | IEC 61169-1:9.3.11 |
| Interface Durability | 500 cycles |
| Interface Durability Method | IEC 61169-1:9.5 |
| Mechanical Shock Test Method | IEC 60068-2-27 |
Environmental Specifications
| Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
|---|---|
| Storage Temperature | -65 °C to +125 °C (-85 °F to +257 °F) |
| Attenuation, Ambient Temperature | 20 °C / 68 °F |
| Average Power, Ambient Temperature | 40 °C / 104 °F |
| Average Power, Inner Conductor Temperature | 100 °C / 212 °F |
| Climatic Sequence Test Method | IEC 60068-1 |
| Corrosion Test Method | IEC 60068-2-11 |
| Damp Heat Steady State Test Method | IEC 60068-2-3 |
| Thermal Shock Test Method | IEC 60068-2-14 |
| Vibration Test Method | IEC 60068-2-6 |
Packaging and Weights
| Weight, net | 34.95 g / 0.077 lb |
|---|
Regulatory Compliance/Certifications
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
|---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
