Brand: CommScope
|
SKU:
10207114
Regular price
$1.46
Unit price
Description
Description
LazrSPEED 1.6 mm Plenum Zipcord Cable
Specifications
Specifications
Product Classification
| Regional Availability | Asia | Australia/New Zealand | Latin America | Middle East/Africa | North America |
|---|---|
| Portfolio | CommScope |
General Specifications
| Cable Type | Cordage |
|---|---|
| Construction Type | Non-armored |
| Fiber Type, quantity | 2 |
| Jacket Color | Aqua |
| Subunit Type | Gel-free |
| Total Fiber Count | 2 |
Dimensions
| Height Over Jacket | 1.7 mm | 0.067 in |
|---|---|
| Width Over Jacket | 3.5 mm | 0.138 in |
Mechanical Specifications
| Minimum Bend Radius, loaded | 38 mm | 1.496 in |
|---|---|
| Minimum Bend Radius, unloaded | 15 mm | 0.591 in |
| Tensile Load, long term, maximum | 53 N | 11.915 lbf |
| Tensile Load, short term, maximum | 178 N | 40.016 lbf |
| Compression | 10 N/mm | 57.101 lb/in |
| Compression Test Method | FOTP-41 | IEC 60794-1 E3 |
| Flex | 300 cycles |
| Flex Test Method | FOTP-104 | IEC 60794-1 E6 |
| Impact | 0.74 N-m | 6.55 in lb |
| Impact Test Method | FOTP-25 | IEC 60794-1 E4 |
| Strain | See long and short term tensile loads |
| Strain Test Method | FOTP-33 | IEC 60794-1 E1 |
| Twist | 10 cycles |
| Twist Test Method | FOTP-85 | IEC 60794-1 E7 |
| Vertical Rise, maximum | 500 m | 1640.42 ft |
Optical Specifications
| Fiber Type | OM3, LazrSPEED 300 | OM3, LazrSPEED 300 |
|---|
Environmental Specifications
| Installation temperature | 0 °C to +70 °C (+32 °F to +158 °F) |
|---|---|
| Operating Temperature | -20 °C to +70 °C (-4 °F to +158 °F) |
| Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Cable Qualification Standards | ANSI/ICEA S-83-596 | Telcordia GR-409 |
| Environmental Space | Plenum |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
