Brand: CommScope
|
SKU:
10141418
Commscope CELLMAX-D-43-WI | Low PIM Directional In-building Antenna, 698–960 MHz, 1710–2700, 3300-3800MHz
Regular price
$109.86
Unit price
Shipping calculated at checkout.
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Description
Description
Low PIM Directional In-building Antenna, 698–960 MHz, 1710–2700, 3300-3800MHz
Specifications
Specifications
Product Classification
| Product Type | In-building antenna |
|---|
General Specifications
| Application | Indoor |
|---|---|
| Antenna Type | Directional |
| Polarization | Vertical |
| Color | White |
| Mounting | 4-hole wall mounting plate and hardware (included) |
| Number of Ports | 1 |
Dimensions
| Width | 170 mm | 6.693 in |
|---|---|
| Depth | 60 mm | 2.362 in |
| Length | 180 mm | 7.087 in |
Electrical Specifications
| Impedance | 50 ohm |
|---|---|
| Operating Frequency Band | 698 – 960 MHz | 1710 – 2700 MHz | 3300 – 3800 MHz |
| >Spec Table Title< = Electrical Specifications | https://cdn.shopify.com/s/files/1/0843/1616/0235/files/specs.jpg?v=1786475215 |
| Gain, dBi | 6.6 |
| Beamwidth, Horizontal, degrees | 85 |
| Beamwidth, Vertical, degrees | 73 |
| VSWR | Return loss, dB | 1.7 | 11.7 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 |
| Input Power per Port, maximum, watts | 100 |
Electrical Specifications
| Impedance | 50 ohm |
|---|---|
| Operating Frequency Band | 698 – 960 MHz | 1710 – 2700 MHz | 3300 – 3800 MHz |
| >Spec Table Title< = Electrical Specifications | https://cdn.shopify.com/s/files/1/0843/1616/0235/files/specs.jpg?v=1786475215 |
| Gain, dBi | 6.6 |
| Beamwidth, Horizontal, degrees | 85 |
| Beamwidth, Vertical, degrees | 73 |
| VSWR | Return loss, dB | 1.7 | 11.7 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 |
| Input Power per Port, maximum, watts | 100 |
Environmental Specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
|---|---|
| Relative Humidity | Up to 100% |
Packaging and Weights
| Width, packed | 170 mm | 6.693 in |
|---|---|
| Depth, packed | 75 mm | 2.953 in |
| Length, packed | 240 mm | 9.449 in |
| Net Weight, with mounting kit | 0.6 kg | 1.323 lb |
| Packaging quantity | 1 |
Documents and Downloads
Documents and Downloads
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.