Brand: CommScope
|
SKU:
F2PNF-C
Regular price
$33.68
Unit price
Description
Description
Type N Female for 3/8 in FSJ2 and PTS2 cable
Specifications
Specifications
Product Classification
| Product Type | Wireless and radiating connector |
|---|---|
| Product Brand | HELIAX |
General Specifications
| Body Style | Straight |
|---|---|
| Cable Family | FSJ2-50 |
| Inner Contact Attachment Method | Captivated |
| Inner Contact Plating | Gold |
| Interface | N Female |
| Mounting Angle | Straight |
Dimensions
| Length | 51.82 mm | 2.040 in |
|---|---|
| Diameter | 16.26 mm | 0.640 in |
| Nominal Size | 3/8 in |
Electrical Specifications
| 3rd Order IMD at Frequency | -112 dBm @ 910 MHz |
|---|---|
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Average Power at Frequency | 0.7 kW @ 900 MHz |
| Cable Impedance | 50 ohm |
| Connector Impedance | 50 ohm |
| dc Test Voltage | 2300 V |
| Inner Contact Resistance, maximum | 1 mOhm |
| Insulation Resistance, minimum | 5000 mOhm |
| Operating Frequency Band | 0 – 6000 MHz |
| Outer Contact Resistance, maximum | 0.25 mOhm |
| Peak Power, maximum | 10 kW |
| RF Operating Voltage, maximum (vrms) | 707 V |
| Shielding Effectiveness | -110 dB |
Mechanical Specifications
| Connector Retention Tensile Force | 671.68 N | 151.000 lbf |
|---|---|
| Connector Retention Torque | 2.7 N-m | 23.897 in lb |
| Coupling Nut Proof Torque | 1.7 N-m | 15.046 in lb |
| Coupling Nut Proof Torque Method | IEC 61169-16:9.3.11 |
| Coupling Nut Retention Force | 445 N | 100.040 lbf |
Environmental Specifications
| Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
|---|---|
| Storage Temperature | -65 °C to +125 °C (-85 °F to +257 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
