Brand: CommScope
|
SKU:
L4DR-PS
Commscope L4DR-PS | 7-16 DIN Male Right Angle Positive Stop for 1/2 in LDF4-50A cable
Regular price
$44.67
Unit price
Shipping calculated at checkout.
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Description
Description
7-16 DIN Male Right Angle Positive Stop for 1/2 in LDF4-50A cable
Specifications
Specifications
Product Classification
| Product Type | Wireless and radiating connector |
|---|---|
| Product Brand | HELIAX |
General Specifications
| Body Style | Right angle |
|---|---|
| Cable Family | LDF4-50A |
| Inner Contact Attachment Method | Captivated |
| Inner Contact Plating | Gold | Silver |
| Interface | 7-16 DIN Male |
| Mounting Angle | Right angle |
Dimensions
| Height | 41.91 mm | 1.650 in |
|---|---|
| Width | 34.54 mm | 1.360 in |
| Length | 82.55 mm | 3.250 in |
Electrical Specifications
| 3rd Order IMD at Frequency | -120 dBm @ 910 MHz |
|---|---|
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss, typical | 0.05 dB |
| Average Power at Frequency | 1.0 kW @ 900 MHz |
| Cable Impedance | 50 ohm |
| Connector Impedance | 50 ohm |
| dc Test Voltage | 2500 V |
| Inner Contact Resistance, maximum | 0.8 mOhm |
| Insulation Resistance, minimum | 5000 mOhm |
| Operating Frequency Band | 0 – 7500 MHz |
| Outer Contact Resistance, maximum | 1.5 mOhm |
| Peak Power, maximum | 15.6 kW |
| RF Operating Voltage, maximum (vrms) | 884 V |
| Shielding Effectiveness | -110 dB |
Mechanical Specifications
| Connector Retention Tensile Force | 889.64 N | 200.000 lbf |
|---|---|
| Connector Retention Torque | 5.42 N-m | 47.998 in lb |
| Coupling Nut Proof Torque | 24.86 N-m | 220.003 in lb |
| Coupling Nut Retention Force | 1000.85 N | 225.000 lbf |
| Coupling Nut Retention Force Method | MIL-C-39012C-3.25, 4.6.22 |
Environmental Specifications
| Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
|---|---|
| Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
