Brand: Corning
|
SKU:
373-COROM4-LTAIRL-02
Corning 002TSF-T4190DA1 | FREEDM LST Loose Tube, Gel-Free, Interlocking Armored Cable, Riser
Regular price
$4.54
Unit price
Shipping calculated at checkout.
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Brand: Corning
|
SKU:
373-COROM4-LTAIRL-02
Regular price
$4.54
Unit price
Shipping calculated at checkout.
Description
Description
Corning 002TSF-T4190DA1 | FREEDM LST Loose Tube, Gel-Free, Interlocking Armored Cable, Riser 2 F, 50 µm multimode (OM4)
Corning - 002TSF-T4190DA1 - Features
- Flexible, interlocking armor design
- Six times crush protection
- Gel-free waterblocking technology
- Craft-friendly cable preparation
- Color-coded tubes and fibers
- Quick and easy identification
- UV-resistant, flame-retardant jacket
- Rugged, durable and easy to strip
Specifications
Specifications
Corning - 002TSF-T4190DA1 - Product Categories
- Shop by Manufacturer/Corning
- Fiber Optic Cables
- Indoor|Outdoor
- Indoor|Outdoor Riser Cables
Corning - 002TSF-T4190DA1 - Specifications
| General Specifications | - |
|---|---|
| Product Number | 002TSF-T4190DA1 |
| EAN Code | 4056420000000 |
| Environment | Indoor/Outdoor |
| Cable Type | Loose Tube |
| Product Type | Interlocking Armor |
| Fiber Category | 50 µm MM (OM4) |
| Flame Rating | Riser (OFCR) |
| Application | Aerial, Direct Buried, Duct, General Purpose Horizontal, Vertical Riser |
| Fiber Count | 2 |
| Standards | - |
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Approvals and Listings | National Electrical Code (NEC) OFNR, CSA OFN FT-4 |
| Common Installations | Outdoor aerial and duct, indoor vertical riser and general purpose horizontal according to National Electrical Code (NEC) Article 770 |
| Design and Test Criteria | ANSI/ICEA S-104-696 |
| Environmental Conditions | - |
| Temperature Range, Installation | -10 °C to -10 °C (14 °F to 14 °F ) |
| Temperature Range, Operation | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Temperature Range, Storage | -40 °C to -40 °C (-40 °F to -40 °F ) |
| Cable Design | - |
| Fiber Count | 2 |
| Number of Ripcords | 1 |
| Outer Jacket Color | Black |
| Outer Jacket Material | Flame-Retardant, UV-Resistant |
| Tensile Strength Elements and/or Armoring - Layer 1 | Water-swellable dielectric strength members |
| Tensile Strength Elements and/or Armoring - Layer 2 | Interlocking Armor |
| Inner Jacket Material | Flame-Retardant, UV-Resistant |
| Number of Active Tubes | 1 |
| Number of Tube Positions | 1 |
| Fiber Coloring | Blue, Orange |
| Fibers per Tube | 2 |
| Mechanical Specifications | - |
| Max. Tensile Strength, Long-Term | 400 N (89.92 lbf) |
| Max. Tensile Strength, Short-Term | 1350 N (303.49 lbf) |
| Min. Bend Radius Installation | 205 mm (8.07 in) |
| Min. Bend Radius Operation | 137 mm (5.39 in) |
| Nominal Outer Diameter | 13.7 mm (0.54 in ) |
| Optical Characteristics | - |
| Fiber Code | T |
| Fiber Type | Multimode |
| Performance Option Code | 90 |
| Fiber Core Diameter | 50 µm |
| Minimum Effective Modal Bandwidth (EMB) | 4700 MHz*km / - |
| Maximum Attenuation | 3.0 dB/km / 1.0 dB/km |
| Min. Overfilled Launch (OFL) Bandwidth | 3500 MHz*km / 500 MHz*km |
| Serial 1 Gigabit Ethernet | 1100 MHz*km / 600 MHz*km |
| Serial 10 Gigabit Ethernet | 550 MHz*km / - |
| Wavelengths | 850 nm / 1300 nm |
| Fiber Category | OM4 |
| Ordering Information | - |
| Weight | 182 kg/km (122.3 lb/1000 ft) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

