Brand: Corning
|
SKU:
373-COROS2-TBRD-02
Corning 002U2F-31531-29 | ClearCurve Rugged Drop, Indoor/Outdoor, Tight-Buffered Cable
Regular price
$1.46
Unit price
Shipping calculated at checkout.
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Brand: Corning
|
SKU:
373-COROS2-TBRD-02
Regular price
$1.46
Unit price
Shipping calculated at checkout.
Description
Description
Corning 002U2F-31531-29 | ClearCurve Rugged Drop, Indoor/Outdoor, Tight-Buffered Cable 2 F, Single-mode (OS2)
Corning - 002U2F-31531-29 - Features
- Flexible, robust cable
- Solves unique challenges associated with MDU deployments
- Self-bend-limiting design
- Can be directly stapled and routed around tight corners
- Outperforms typical copper cables (RG-6 Coaxial)
- Higher bandwidth, lighter weight, smaller OD and bend-radius
- Waterblocking technology
- Allows efficient and craft-friendly cable preparation
Specifications
Specifications
Corning - 002U2F-31531-29 - Product Categories
- Shop by Manufacturer/Corning
- Wire & Cable
- Voice and Data Cable
- Indoor | Outdoor Fiber Optic Cable
- Fiber Optic Cables
- Indoor|Outdoor
- Indoor|Outdoor Riser Cables
Corning - 002U2F-31531-29 - Specifications
| General Specifications | - |
|---|---|
| Product Number | 002U2F-31531-29 |
| Environment | Indoor/Outdoor |
| Cable Type | Drop |
| Product Type | Dielectric |
| Fiber Category | Single-mode (OS2) |
| Flame Rating | Riser (OFNR) |
| Application | Direct Buried, Duct, Lashed Aerial, General Purpose Horizontal, Vertical Riser |
| Fiber Count | 2 |
| Standards | - |
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Approvals and Listings | National Electrical Code (NEC) OFNR, CSA OFN FT-4 |
| Common Installations | MDU drop cable applications from last terminal to and within living unit including outdoor and indoor vertical riser and general-purpose horizontal according to NEC Article 770 |
| Design and Test Criteria | ANSI/ICEA S-104-696, Telcordia GR-409 |
| Environmental Conditions | - |
| Temperature Range, Installation | -5 °C to 60 °C (23 °F to 140 °F ) |
| Temperature Range, Operation | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Cable Design | - |
| Fiber Count | 2 |
| Outer Jacket Color | Black |
| Outer Jacket Material | Flame-Retardant, UV-Resistant |
| Tensile Strength Elements and/or Armoring - Layer 1 | Water-swellable dielectric strength members |
| Fiber Coloring | Blue, Orange |
| Flame Rating | Riser (OFNR) |
| Mechanical Specifications | - |
| Max. Tensile Strength, Long-Term | 150 N (33.72 lbf) |
| Max. Tensile Strength, Short-Term | 450 N (101.16 lbf) |
| Min. Bend Radius Installation | 4 mm (0.16 in) |
| Min. Bend Radius Operation | 4 mm (0.16 in) |
| Nominal Outer Diameter | 4.8 mm (0.19 in ) |
| Optical Characteristics | - |
| Fiber Code | U |
| Fiber Name | ClearCurve ZBL |
| Fiber Type | Single-mode |
| Performance Option Code | 1 |
| Maximum Attenuation | 0.4 dB/km / 0.4 dB/km / 0.3 dB/km |
| Typical Attenuation | 0.36 / 0.36 / 0.20 |
| Wavelengths | 1310 nm / 1383 nm / 1550 nm |
| Fiber Category | G.657.B3/G.652.D |
| Ordering Information | - |
| Weight | 21 kg/km (14.11 lb/1000 ft) |
| All-Dielectric | YES |
| Armored | NO |
| Cable Type | TIGHT BUFFERED |
| Fiber Count | 2 |
| Fiber Type | OS2 SINGLE-MODE |
| Fire Rating | RISER |
| Rodent Protected | NO |
| UNSPSC Code | 26121607 |
Documents and Downloads
Documents and Downloads
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

