Brand: Corning
|
SKU:
370-COROM4-TBD-08
Corning 008T88-31190-29 | MIC Tight-Buffered Cable, Plenum 8 F, 50 µm multimode (OM4)
Regular price
$4.06
Unit price
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Brand: Corning
|
SKU:
370-COROM4-TBD-08
Regular price
$4.06
Unit price
Description
Description
Corning 008T88-31190-29 | MIC Tight-Buffered Cable, Plenum 8 F, 50 µm multimode (OM4)
Specifications
Specifications
Corning - 008T88-31190-29 - Product Categories
- Fiber Optic Cables
- Indoor
- Indoor Plenum Cables
Corning - 008T88-31190-29 - Specifications
| Brand Name | Corning |
|---|---|
| Manufacturer Part Number | 008T88-31190-29 |
| Item Description | MIC Tight-Buffered Cable, Plenum 8 F, 50 µm multimode (OM4) |
| General Specifications | - |
| Product Number | 008T88-31190-29 |
| EAN Code | 4056418165028 |
| Environment | Indoor |
| Cable Type | Tight-Buffered |
| Product Type | Distribution |
| Fiber Category | 50 µm MM (OM4) |
| Flame Rating | Plenum (OFNP) |
| Application | General Purpose Horizontal, Plenum, Vertical Riser |
| Fiber Count | 8 |
| Standards | - |
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Approvals and Listings | National Electrical Code (NEC) OFNP, NFPA 262, CSA FT-6, ICEA S-83-596 |
| Flame Test Method | NFPA 262 and CSA FT-6 (for plenum, riser and general building applications), ICEA S-83-596 |
| Environmental Conditions | - |
| Temperature Range, Installation | 0°C to 60°C (32°F to 140°F ) |
| Temperature Range, Operation | 0°C to 70°C (32°F to 158°F ) |
| Temperature Range, Storage | -40°C to 70°C (-40°F to 158°F ) |
| Cable Design | - |
| Central Element | Yarn |
| Fiber Count | 8 |
| Outer Jacket Color | Aqua |
| Outer Jacket Material | Flame-retardant |
| Tensile Strength Elements and/or Armoring - Layer 1 | Dielectric strength members |
| Tight Buffer Color | Blue, Orange, Green, Brown, Slate, White, Red, Black |
| Flame Rating | Plenum (OFNP) |
| Mechanical Specifications | - |
| Max. Tensile Strength, Long-Term, ?12F | 132N (29.67lbf) |
| Max. Tensile Strength, Long-Term, >12F | 200N (44.96lbf) |
| Max. Tensile Strength, Short-Term, ?12F | 440N (98.92lbf) |
| Max. Tensile Strength, Short-Term, >12F | 660N (148.37lbf) |
| Min. Bend Radius Installation | 89mm (3.5in) |
| Min. Bend Radius Operation | 59mm (2.32in) |
| Nominal Outer Diameter | 5.9mm (0.23in) |
| Optical Characteristics | - |
| Fiber Code | T |
| Fiber Type | Multimode |
| Performance Option Code | 90 |
| Fiber Core Diameter | 50µm |
| Minimum Effective Modal Bandwidth (EMB) | 4700 MHz*km / - |
| Maximum Attenuation | 2.8 dB/km / 1.0 dB/km |
| Min. Overfilled Launch (OFL) Bandwidth | 3500 MHz*km / 500 MHz*km |
| Serial 1 Gigabit Ethernet | 1000 MHz*km / 600 MHz*km |
| Serial 10 Gigabit Ethernet | 550 MHz*km / - |
| Wavelengths | 850 nm / 1300 nm |
| Fiber Category | OM4 |
| Dimensions | - |
| Cable Weight | 30kg/km (20.16lb/1000 ft) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


