Brand: Corning
|
SKU:
373-COROM2-LTA-12
Corning 012TSF-T4131DA1 | FREEDM LST Loose Tube, Gel-Free, Interlocking Armored Cable, Riser
Regular price
$8.57
Unit price
Shipping calculated at checkout.
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Brand: Corning
|
SKU:
373-COROM2-LTA-12
Regular price
$8.57
Unit price
Shipping calculated at checkout.
Description
Description
Corning 012TSF-T4131DA1 | FREEDM LST Loose Tube, Gel-Free, Interlocking Armored Cable, Riser 12 F, 50 µm multimode (OM2)
Corning - 012TSF-T4131DA1 - Features
- Flexible, interlocking armor design
- Six times crush protection
- Gel-free waterblocking technology
- Craft-friendly cable preparation
- Color-coded tubes and fibers
- Quick and easy identification
- UV-resistant, flame-retardant jacket
- Rugged, durable and easy to strip
- Flexible, interlocking armor design
- Six times crush protection Gel-free waterblocking technology
- Craft-friendly cable preparation Color-coded tubes and fibers
- Quick and easy identification UV-resistant, flame-retardant jacket
- Rugged, durable and easyo strip
Specifications
Specifications
Corning - 012TSF-T4131DA1 - Product Categories
- Shop by Manufacturer/Corning
- Wire & Cable
- Voice and Data Cable
- Indoor - Outdoor Fiber Optic Cable
- Fiber Optic Cables
- Indoor|Outdoor
- Indoor|Outdoor Riser Cables
Corning - 012TSF-T4131DA1 - Specifications
| General Specifications | - |
|---|---|
| Product Number | 012TSF-T4131DA1 |
| EAN Code | 4056420000000 |
| Environment | Indoor/Outdoor |
| Cable Type | Loose Tube |
| Product Type | Interlocking Armor |
| Fiber Category | 50 µm MM (OM2) |
| Flame Rating | Riser (OFCR) |
| Application | Aerial, Direct Buried, Duct, General Purpose Horizontal |
| Fiber Count | 12 |
| Standards | - |
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Approvals and Listings | National Electrical Code (NEC) OFCR, CSA OFC FT-4 |
| Common Installations | Outdoor aerial and duct, indoor vertical riser and general purpose horizontal according to National Electrical Code (NEC) Article 770 |
| Design and Test Criteria | ANSI/ICEA S-104-696 |
| Environmental Conditions | - |
| Temperature Range, Installation | -10 °C to 60 °C (14 °F to 140 °F ) |
| Temperature Range, Operation | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Cable Design | - |
| Fiber Count | 12 |
| Number of Ripcords | 1 |
| Outer Jacket Color | Black |
| Outer Jacket Material | Flame-Retardant, UV-Resistant |
| Tensile Strength Elements and/or Armoring - Layer 1 | Water-swellable dielectric strength members |
| Tensile Strength Elements and/or Armoring - Layer 2 | Interlocking Armor |
| Inner Jacket Material | Flame-Retardant, UV-Resistant |
| Number of Active Tubes | 1 |
| Number of Tube Positions | 1 |
| Fiber Coloring | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
| Fibers per Tube | 12 |
| Mechanical Specifications | - |
| Max. Tensile Strength, Long-Term | 400 N (89.92 lbf) |
| Max. Tensile Strength, Short-Term | 1350 N (303.49 lbf) |
| Min. Bend Radius Installation | 205 mm (8.07 in) |
| Min. Bend Radius Operation | 137 mm (5.39 in) |
| Nominal Outer Diameter | 13.7 mm (0.54 in ) |
| Optical Characteristics | - |
| Fiber Code | T |
| Fiber Type | Multimode |
| Performance Option Code | 31 |
| Fiber Core Diameter | 50 µm |
| Minimum Effective Modal Bandwidth (EMB) | 950 MHz*km / - |
| Maximum Attenuation | 3.0 dB/km / 1.0 dB/km |
| Min. Overfilled Launch (OFL) Bandwidth | 700 MHz*km / 500 MHz*km |
| Serial 1 Gigabit Ethernet | 750 MHz*km / 500 MHz*km |
| Serial 10 Gigabit Ethernet | 150 MHz*km / - |
| Wavelengths | 850 nm / 1300 nm |
| Fiber Category | OM2 |
| Ordering Information | - |
| Weight | 146 kg/km (98.11 lb/1000 ft) |
| ECCN | 5A991.d |
| Country of Origin | US - United States |
| UNSPSC | 26121607 |
| Fiber Category | Multimode - OM2 |
| Fiber Count | 12 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



