Corning 012ZT8-M1Y01M20 | ActiFi Composite Cable, Loose Tube, Indoor, Plenum
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Description
Description
Corning's ActiFi Composite Cables provide the ultimate solution for indoor remote powering of distributed antenna systems, optical networks, small cells and more. The design uses fiber and linear laid copper conductors rated at 300 VAC. These cables are suitable for use with Digital Electricity and +/-190VDC installations in accordance with NEC Article 830.15. They may also be used with low-voltage installations in accordance with NEC Article 725.
ActiFi Composite cables also provide a time and cost saving solution for installations requiring remotely powered equipment. By integrating linear laid copper and loose tube fiber in one cable, ActiFi Composite cables eliminate the need to install separate power and fiber cables. This saves installation time, labor costs and duct or tray space. The compact and versatile design is available with an interlocking armor option for additional protection where conduit may not be feasible.
Corning - 012ZT8-M1Y01M20 - Features
- Mutual capacitance between adjacent conductors
- <50 pF/ft
- Conductor insulation material and thickness
- PVC insulation, thickness varies depending on AWG size
- Individual fibers
- Easily accessible for termination
- 2, 4, 6, 8, 12 or 24 ClearCurve
- Ultra fibers
- 2-in-1 composite cable design
- One cable meets power and signal needs
- Conductor color code
- Closely follows Telcordia fiber color code
- 12, 14, 16, 18, or 20 AWG copper conductors
- Power transmission with flexibility in design
- Common Installations
- Compliant with ICEA S-83-596
Specifications
Specifications
Corning - 012ZT8-M1Y01M20 - Product Categories
- Shop by Manufacturer/Corning
- Communications
- Copper Cabling Infrastructure
- Voice and Data Cable
- Fiber Optic Cables
- Indoor
- Indoor Plenum Cables
Corning - 012ZT8-M1Y01M20 - Specifications
| General Specifications | - |
|---|---|
| Product Number | 012ZT8-M1Y01M20 |
| Environment | Indoor |
| Cable Type | Loose Tube |
| Fiber Category | SMF-28 Ultra fiber |
| Flame Rating | Plenum CL3P |
| Application | Plenum |
| Fiber Count | 12 |
| Standards | - |
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Approvals and Listings | National Electrical Code (NEC) Article 800 |
| Common Installations | Compliant with ICEA S-83-596 (compliant at tensile loads listed in the specifications table) |
| Design and Test Criteria | ICEA S-120-742, UL 13, 300 VAC, 80 C, ICEA S-83-596 |
| Environmental Conditions | - |
| Temperature Range, Installation | 0 °C to 0 °C (32 °F to 32 °F ) |
| Temperature Range, Operation | 0 °C to 70 °C (32 °F to 158 °F ) |
| Temperature Range, Storage | -40 °C to -40 °C (-40 °F to -40 °F ) |
| Cable Design | - |
| Central Element | Yarn |
| Fiber Count | 12 |
| Buffer Tube Color Coding | Yellow |
| Number of Ripcords | 1 |
| Outer Jacket Color | Yellow |
| Outer Jacket Material | Flame-retardant |
| Buffer Tube Color | White |
| Buffer Tube Diameter | 2 mm (0.08 in) |
| Conductor | 16 AWG |
| Number of Active Tubes | 1 |
| Number of Conductors | 12 |
| Number of Tube Positions | 2 |
| Fiber Coloring | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
| Fibers per Tube | 12 |
| Mechanical Specifications | - |
| Max. Tensile Strength, Long-Term | 400 N (89.92 lbf) |
| Max. Tensile Strength, Short-Term | 1334 N (299.9 lbf) |
| Min. Bend Radius Installation | 168 mm (6.61 in) |
| Min. Bend Radius Operation | 111.76 mm (4.4 in) |
| Nominal Outer Diameter | 11.2 mm (0.44 in ) |
| Optical Characteristics | - |
| Fiber Code | Z |
| Fiber Name | SMF-28 Ultra fiber |
| Fiber Type | Single-mode |
| Performance Option Code | 1 |
| Maximum Attenuation | 0.4 dB/km / 0.4 dB/km / 0.3 dB/km |
| Wavelengths | 1310 nm / 1383 nm / 1550 nm |
| Fiber Category | ITU-T G.657.A1 |
| Ordering Information | - |
| Weight | 23443 kg/km (15752.97 lb/1000 ft) |
| ECCN | 5A991.d |
| Country of Origin | US - United States |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



