Brand: Corning
|
SKU:
10126319
Corning 024KWP-T4130D20 | FREEDM Loose Tube, Gel-Free Cable, Plenum
Regular price
$10.70
Unit price
Shipping calculated at checkout.
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Description
Description
Corning 024KWP-T4130D20 | FREEDM Loose Tube, Gel-Free Cable, Plenum 24 F, 62.5 µm multimode (OM1)
Corning - 024KWP-T4130D20 - Features
- Gel-free waterblocking technology
- Craft-friendly cable preparation
- Loose tube design
- Stable performance and compatibility with all common fiber types
- Color-coded fibers
- Quick and easy identification
- All-dielectric construction
- Requires no grounding or bonding
- Common installations
- Outdoor aerial and duct
Specifications
Specifications
Corning - 024KWP-T4130D20 - Product Categories
- Shop by Manufacturer/Corning
- Data Communications and Networking
- Fiber Optic Cable
- Fiber Optic Indoor | Outdoor Cable
- Fiber Optic Cables
- Indoor|Outdoor
- Indoor|Outdoor Plenum Cables
Corning - 024KWP-T4130D20 - Specifications
| General Specifications | - |
|---|---|
| Product Number | 024KWP-T4130D20 |
| EAN Code | 4056418181905 |
| Environment | Indoor/Outdoor |
| Cable Type | Loose Tube |
| Product Type | Dielectric |
| Fiber Category | 62.5 µm MM (OM1) |
| Flame Rating | Plenum (OFCP) |
| Application | Aerial, Direct Buried, Duct, General Purpose Horizontal, Vertical Riser, Plenum |
| Fiber Count | 24 |
| Standards | - |
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Approvals and Listings | National Electrical Code (NEC) OFNP |
| Common Installations | Outdoor aerial and duct, indoor vertical riser and general purpose horizontal according to National Electrical Code (NEC) Article 770 |
| Design and Test Criteria | ANSI/ICEA S-104-696, NFPA 262 (for plenum, riser and general building applications) |
| Environmental Conditions | - |
| Temperature Range, Installation | 0 °C to 60 °C (32 °F to 140 °F ) |
| Temperature Range, Operation | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Cable Design | - |
| Central Element | Dielectric |
| Fiber Count | 24 |
| Buffer Tube Color Coding | Orange |
| Number of Ripcords | 2 |
| Outer Jacket Color | Black |
| Outer Jacket Material | Flame-Retardant, UV-Resistant |
| Tensile Strength Elements and/or Armoring - Layer 1 | Dielectric strength members |
| Buffer Tube Color | Orange |
| Buffer Tube Diameter | 3 mm (0.12 in) |
| Number of Active Tubes | 2 |
| Number of Filling Elements | 4 |
| Number of Tube Positions | 6 |
| Tape | Water-swellable |
| Fiber Coloring | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
| Fibers per Tube | 12 |
| Mechanical Specifications | - |
| Max. Tensile Strength, Long-Term | 810 N (182.1 lbf) |
| Max. Tensile Strength, Short-Term | 2700 N (606.98 lbf) |
| Min. Bend Radius Installation | 171 mm (6.73 in) |
| Min. Bend Radius Operation | 114 mm (4.49 in) |
| Nominal Outer Diameter | 11.4 mm (0.45 in ) |
| Optical Characteristics | - |
| Fiber Code | K |
| Fiber Type | Multimode |
| Performance Option Code | 30 |
| Fiber Core Diameter | 62.5 µm |
| Minimum Effective Modal Bandwidth (EMB) | 220 MHz*km / - |
| Maximum Attenuation | 3.4 dB/km / 1.0 dB/km |
| Min. Overfilled Launch (OFL) Bandwidth | 200 MHz*km / 500 MHz*km |
| Serial 1 Gigabit Ethernet | 300 MHz*km / 550 MHz*km |
| Serial 10 Gigabit Ethernet | 33 MHz*km/ - |
| Wavelengths | 850 nm / 1300 nm |
| Fiber Category | OM1 |
| Ordering Information | - |
| Weight | 127 kg/km (85.34 lb/1000 ft) |
| Fiber Count | 24 |
| Application | Indoor/Outdoor |
| Type | Indoor Outdoor Cable |
| Cable Type | Loose Tube |
| Transmission Mode | Multimode |
| Fiber Type | OM1 |
| Jacket Flame Rating | OFCP FT6 |
| Jacket Material | Flame Retardant, UV-Resistant |
| Jacket Color | Black |
| Speed | 62.5um |
| Outside Diameter | 0.44 in. (11.1mm) |
| Water Blocking | Gel-free |
| Construction | Loose Tube, Gel-Free |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


