Brand: Corning
|
SKU:
371-COROM3-TBD-24
Regular price
$5.39
Unit price
Description
Description
Corning 024T81-33180-24 | MIC Tight-Buffered Cable, Riser 24 F, 50 µm multimode (OM3)
Corning - 024T81-33180-24 - Features
- 900 µm buffered fibers
- Easy, consistent stripping
- All-dielectric construction
- Requires no grounding or bonding
- Flame-retardant jacket
- Rugged and durable
Specifications
Specifications
Corning - 024T81-33180-24 - Product Categories
- Shop by Manufacturer/Corning
- Communications
- Fiber Optic Cabling Infrastructure
- Indoor Fiber Optic Cable
- Fiber Optic Cables
- Indoor
- Indoor Riser Cables
Corning - 024T81-33180-24 - Specifications
| General Specifications | - |
|---|---|
| Product Number | 024T81-33180-24 |
| EAN Code | 4056418179124 |
| Environment | Indoor |
| Cable Type | Tight-Buffered |
| Product Type | Distribution |
| Fiber Category | 50 µm MM (OM3) |
| Flame Rating | Riser (OFNR) |
| Application | General Purpose Horizontal, Plenum, Vertical Riser |
| Fiber Count | 24 |
| Standards | - |
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Approvals and Listings | National Electrical Code (NEC) OFNR, UL 1666, CSA FT-4, ICEA S-83-596 |
| Flame Test Method | UL-1666 and CSA FT-4 (for riser and general building applications), ICEA S-83-596 |
| Environmental Conditions | - |
| Temperature Range, Installation | -10 °C to 60 °C (14 °F to 140 °F ) |
| Temperature Range, Operation | -20 °C to 70 °C (-4 °F to 158 °F ) |
| Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Cable Design | - |
| Central Element | Yarn |
| Fiber Count | 24 |
| Outer Jacket Color | Aqua |
| Outer Jacket Material | Flame-retardant |
| Tensile Strength Elements and/or Armoring - Layer 1 | Dielectric strength members |
| Tensile Strength Elements and/or Armoring - Layer 2 | Dielectric strength members |
| Tight Buffer Color | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow |
| Flame Rating | Riser (OFNR) |
| Mechanical Specifications | - |
| Max. Tensile Strength, Long-Term, ?12F | 200 N (44.96 lbf) |
| Max. Tensile Strength, Long-Term, >12F | 400 N (89.92 lbf) |
| Max. Tensile Strength, Short-Term, ?12F | 660 N (148.37 lbf) |
| Max. Tensile Strength, Short-Term, >12F | 1320 N (296.75 lbf) |
| Min. Bend Radius Installation | 110.25 mm (4.34 in) |
| Min. Bend Radius Operation | 73.5 mm (2.89 in) |
| Nominal Outer Diameter | 7.35 mm (0.29 in ) |
| Optical Characteristics | - |
| Fiber Code | T |
| Fiber Type | Multimode |
| Performance Option Code | 80 |
| Fiber Core Diameter | 50 µm |
| Minimum Effective Modal Bandwidth (EMB) | 2000 MHz*km / - |
| Maximum Attenuation | 2.8 dB/km / 1.0 dB/km |
| Min. Overfilled Launch (OFL) Bandwidth | 1500 MHz*km / 500 MHz*km |
| Serial 1 Gigabit Ethernet | 1000 MHz*km / 600 MHz*km |
| Serial 10 Gigabit Ethernet | 300 MHz*km / - |
| Wavelengths | 850 nm / 1300 nm |
| Fiber Category | OM3 |
| Ordering Information | - |
| Weight | 47 kg/km (31.58 lb/1000 ft) |
| Type | Distribution Cable |
| Application | Indoor |
| Cable Type | Tight Buffered |
| Transmission Mode | Multimode |
| Jacket Flame Rating | OFNR FT4 |
| Jacket Material | Flame Retardant |
| Jacket Color | Aqua |
| Fiber Count | 24 |
| Speed | 50um |
| Outside Diameter | 0.31 in. (7.9mm) |
| Construction | Tight Buffer, 900 um |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


