Brand: Corning
|
SKU:
953336
Corning 024TUZ-T4190D20 | LSZH Loose Tube, Gel-Free, Single-Jacket Cable
Regular price
$10.70
Unit price
Shipping calculated at checkout.
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Description
Description
Corning 024TUZ-T4190D20 | LSZH Loose Tube, Gel-Free, Single-Jacket Cable 24 F, 50 µm multimode (OM4)
Corning - 024TUZ-T4190D20 - Features
- Low-smoke, zero-halogen sheath
- Key life-safety benefit
- Meets cyclic impact and chemical resistance test
- Superior performance
- Common installations
- Outdoor aerial and duct
- Low-smoke, zero-halogen sheath
- Key life-safety benefit Meets cyclic impact and chemical resistance test
- Superior performance Common installations
- Outdoor aerial and duct; indoor general purpose horizontal according to NEC Article 770
Specifications
Specifications
Corning - 024TUZ-T4190D20 - Product Categories
- Shop by Manufacturer/Corning
- Wire & Cable
- Voice and Data Cable
- Indoor - Outdoor Fiber Optic Cable
- Fiber Optic Cables
- Indoor|Outdoor
- Indoor|Outdoor LSZH Cables
Corning - 024TUZ-T4190D20 - Specifications
| General Specifications | - |
|---|---|
| Product Number | 024TUZ-T4190D20 |
| EAN Code | 4056418155944 |
| Environment | Indoor/Outdoor |
| Cable Type | Loose Tube |
| Product Type | Dielectric |
| Fiber Category | 50 µm MM (OM4) |
| Flame Rating | LSZH (OFN-LS) |
| Application | Aerial, Direct Buried, Duct, General Purpose Horizontal |
| Fiber Count | 24 |
| Standards | - |
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Approvals and Listings | National Electrical Code (NEC) OFCR-LS/Riser, Sunlight Resistant (SUN RES), IEEE-1202 flame test, Suitable for Direct Burial (DIR BUR), IEC 60332-3, IEC 60754-2, IEC 61034 |
| Common Installations | Outdoor aerial and duct; indoor general purpose horizontal according to NEC Article 770 |
| Design and Test Criteria | ANSI/ICEA S-104-696, UL 13, UL 444, UL 1277, UL 1685, CSA C22.2, No. 230 and No. 232, CSA OFC (FT-4-S1) |
| Environmental Conditions | - |
| Temperature Range, Installation | -30 °C to 60 °C (-22 °F to 140 °F ) |
| Temperature Range, Operation | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Cable Design | - |
| Central Element | Dielectric |
| Fiber Count | 24 |
| Buffer Tube Color Coding | Blue, Orange |
| Number of Ripcords | 2 |
| Outer Jacket Color | Black |
| Outer Jacket Material | Flame-retardant |
| Buffer Tube Color | Blue, Orange |
| Buffer Tube Diameter | 2.5 mm (0.1 in) |
| Number of Active Tubes | 2 |
| Number of Filling Elements | 4 |
| Number of Tube Positions | 6 |
| Tape | Water-swellable |
| Tape, Layer 2 | Flame-retardant tape |
| Tape, Layer 3 | Water-swellable |
| Fiber Coloring | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
| Fibers per Tube | 12 |
| Mechanical Specifications | - |
| Max. Tensile Strength, Long-Term | 810 N (182.1 lbf) |
| Max. Tensile Strength, Short-Term | 2700 N (606.98 lbf) |
| Min. Bend Radius Installation | 192 mm (7.56 in) |
| Min. Bend Radius Operation | 128 mm (5.04 in) |
| Nominal Outer Diameter | 12.8 mm (0.5 in ) |
| Optical Characteristics | - |
| Fiber Code | T |
| Fiber Type | Multimode |
| Performance Option Code | 90 |
| Fiber Core Diameter | 50 µm |
| Minimum Effective Modal Bandwidth (EMB) | 4700 MHz*km / - |
| Maximum Attenuation | 3.0 dB/km / 1.0 dB/km |
| Min. Overfilled Launch (OFL) Bandwidth | 3500 MHz*km / 500 MHz*km |
| Serial 1 Gigabit Ethernet | 1100 MHz*km / 600 MHz*km |
| Serial 10 Gigabit Ethernet | 550 MHz*km / - |
| Wavelengths | 850 nm / 1300 nm |
| Fiber Category | OM4 |
| Ordering Information | - |
| Weight | 152 kg/km (102.14 lb/1000 ft) |
| ECCN | 5A991.d |
| Country of Origin | US - United States |
| Fiber Category | Multimode - OM4 |
| Fiber Count | 24 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



