Brand: Corning
|
SKU:
9859623
Regular price
$18.18
Unit price
Description
Description
Corning 036T8P-61180-29 | FREEDM One Unitized, Tight-Buffered Cable, Plenum 36 F, 50 µm multimode (OM3)
Corning - 036T8P-61180-29 - Features
- 6-fiber jacketed subunits
- Quick and easy identification
- Waterblocking technology
- OSP (outdoor) applications
- Small diameter and bend radius
- Easy installation in space-constrained areas
- Color-coded fibers
- Quick and easy identification
- All-dielectric construction
- Requires no grounding or bonding
- UV-resistant, flame-retardant jacket
- Rugged, durable and easy to strip
Specifications
Specifications
Corning - 036T8P-61180-29 - Product Categories
- Shop by Manufacturer/Corning
- Fiber Optic Cables
- Indoor|Outdoor
- Indoor|Outdoor Plenum Cables
Corning - 036T8P-61180-29 - Specifications
| General Specifications | - |
|---|---|
| Product Number | 036T8P-61180-29 |
| EAN Code | 4056418778679 |
| Environment | Indoor/Outdoor |
| Cable Type | Tight-Buffered |
| Product Type | Distribution |
| Fiber Category | 50 µm MM (OM3) |
| Flame Rating | Plenum (OFNP) |
| Application | Direct Buried, Duct, Vertical Riser, General Purpose Horizontal |
| Fiber Count | 36 |
| Standards | - |
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Approvals and Listings | National Electrical Code (NEC) OFNP, FT-6 |
| Environmental Conditions | - |
| Temperature Range, Installation | 0 °C to 60 °C (32 °F to 140 °F ) |
| Temperature Range, Operation | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Temperature Range, Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Cable Design | - |
| Central Element | Dielectric |
| Fiber Count | 36 |
| Number of Ripcords | 2 |
| Outer Jacket Color | Black |
| Outer Jacket Material | Flame-Retardant, UV-Resistant |
| Fibers per Subunit | 6 |
| Number of Active Tubes | 6 |
| Subunit Color | Aqua |
| Subunit Diameter | 4.4 mm (0.17 in) |
| Tape | Water-swellable |
| Tight Buffer Color | Blue, Orange, Green, Brown, Slate, White |
| Flame Rating | Plenum (OFNP) |
| Mechanical Specifications | - |
| Max. Tensile Strength, Short-Term | 2700 N (606.98 lbf) |
| Min. Bend Radius Installation | 255 mm (10.04 in) |
| Min. Bend Radius Operation | 170 mm (6.69 in) |
| Nominal Outer Diameter | 17 mm (0.67 in ) |
| Optical Characteristics | - |
| Fiber Code | T |
| Fiber Type | Multimode |
| Performance Option Code | 80 |
| Fiber Core Diameter | 50 µm |
| Minimum Effective Modal Bandwidth (EMB) | 2000 MHz*km / - |
| Maximum Attenuation | 2.8 dB/km / 1.0 dB/km |
| Min. Overfilled Launch (OFL) Bandwidth | 1500 MHz*km / 500 MHz*km |
| Serial 1 Gigabit Ethernet | 1000 MHz*km / 600 MHz*km |
| Serial 10 Gigabit Ethernet | 300 MHz*km / - |
| Wavelengths | 850 nm / 1300 nm |
| Fiber Category | OM3 |
| Ordering Information | - |
| Weight | 25848 kg/km (17369.05 lb/1000 ft) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

