Brand: Corning
|
SKU:
371-COROM4-RIBD-48
Regular price
$10.48
Unit price
Description
Description
Corning 048TC7-14190-20 | Ribbon Cable, Riser 48 F, 50 µm multimode (OM4)
Corning - 048TC7-14190-20 - Features
- Precise fiber and ribbon geometries
- Excellent mass splicing yields
- Ribbon ID numbers and fiber colors
- Easily identifiable
- Flame-retardant jacket
- Rugged and durable
- Common installations
- Indoor vertical riser and general purpose horizontal according to National Electrical Code (NEC) Article 770
Specifications
Specifications
Corning - 048TC7-14190-20 - Product Categories
- Shop by Manufacturer/Corning
- Fiber Optic Cables
- Indoor
- Indoor Riser Cables
Corning - 048TC7-14190-20 - Specifications
| General Specifications | - |
|---|---|
| Product Number | 048TC7-14190-20 |
| EAN Code | 4056418159522 |
| Environment | Indoor |
| Cable Type | Ribbon |
| Product Type | Distribution |
| Fiber Category | 50 µm MM (OM4) |
| Flame Rating | Riser (OFNR) |
| Application | General Purpose Horizontal, Vertical Riser |
| Fiber Count | 48 |
| Standards | - |
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Approvals and Listings | National Electrical Code (NEC) OFNP |
| Design and Test Criteria | ANSI/ICEA S-83-596, CSA FT-4 |
| Environmental Conditions | - |
| Temperature Range, Installation | -10 °C to -10 °C (14 °F to 14 °F ) |
| Temperature Range, Operation | -20 °C to -20 °C (-4 °F to -4 °F ) |
| Temperature Range, Storage | -40 °C to -40 °C (-40 °F to -40 °F ) |
| Cable Design | - |
| Buffer Tube Color | Natural |
| Fiber Count | 48 |
| Buffer Tube Diameter | 81 mm (3.19 in) |
| Number of Ripcords | 2 |
| Fiber Coloring | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
| Outer Jacket Color | Aqua |
| Outer Jacket Material | Flame-retardant |
| Tensile Strength Elements and/or Armoring - Layer 1 | Dielectric strength members |
| Tape | Water-swellable |
| Ribbons per Tube | 4 |
| Fibers per Ribbon | 12 |
| Mechanical Specifications | - |
| Max. Tensile Strength, Long-Term | 400 N (89.92 lbf) |
| Max. Tensile Strength, Short-Term | 400 N (89.92 lbf) |
| Min. Bend Radius Installation | 146 mm (5.75 in) |
| Min. Bend Radius Operation | 97 mm (3.82 in) |
| Nominal Outer Diameter | 9.7 mm (0.38 in ) |
| Optical Characteristics | - |
| Fiber Code | T |
| Fiber Type | Multimode |
| Performance Option Code | 90 |
| Fiber Core Diameter | 50 µm |
| Minimum Effective Modal Bandwidth (EMB) | 4700 MHz*km / - |
| Maximum Attenuation | 3.0 dB/km / 1.0 dB/km |
| Min. Overfilled Launch (OFL) Bandwidth | 3500 MHz*km / 500 MHz*km |
| Serial 1 Gigabit Ethernet | 1100 MHz*km / 600 MHz*km |
| Serial 10 Gigabit Ethernet | 550 MHz*km / - |
| Wavelengths | 850 nm / 1300 nm |
| Fiber Category | OM4 |
| Ordering Information | - |
| Weight | 98 kg/km (65.85 lb/1000 ft) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

