Brand: Corning
|
SKU:
371-COROM3-TBDUNT-96
Corning 096T8F-Y3180-29 | FREEDM One Unitized, Tight-Buffered Cable, Riser 96 F, 50 µm multimode (OM3)
Regular price
$30.02
Unit price
Shipping calculated at checkout.
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Brand: Corning
|
SKU:
371-COROM3-TBDUNT-96
Regular price
$30.02
Unit price
Shipping calculated at checkout.
Description
Description
Corning 096T8F-Y3180-29 | FREEDM One Unitized, Tight-Buffered Cable, Riser 96 F, 50 µm multimode (OM3)
Specifications
Specifications
Corning - 096T8F-Y3180-29 - Product Categories
- Fiber Optic Cables
- Indoor/Outdoor
- Indoor/Outdoor Riser Cables
Corning - 096T8F-Y3180-29 - Specifications
| Brand Name | Corning |
|---|---|
| Manufacturer Part Number | 096T8F-Y3180-29 |
| Item Description | FREEDM One Unitized, Tight-Buffered Cable, Riser 96 F, 50 µm multimode (OM3) |
| General Specifications | - |
| Product Number | 096T8F-Y3180-29 |
| EAN Code | 4056418779904 |
| Environment | Indoor/Outdoor |
| Cable Type | Tight-Buffered |
| Product Type | Distribution |
| Fiber Category | 50 µm MM (OM3) |
| Flame Rating | Riser (OFNR) |
| Application | Aerial, Direct Buried, Duct, General Purpose Horizontal, Vertical Riser |
| Fiber Count | 96 |
| Standards | - |
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Approvals and Listings | National Electrical Code (NEC) OFNR, UL 1666, CSA FT-4, ICEA S-104-696 |
| Design and Test Criteria | ICEA S-104-696 |
| Environmental Conditions | - |
| Temperature Range, Installation | -10°C to 60°C (14°F to 140°F ) |
| Temperature Range, Operation | -40°C to 70°C (-40°F to 158°F ) |
| Temperature Range, Storage | -40°C to 70°C (-40°F to 158°F ) |
| Cable Design | - |
| Central Element | Dielectric |
| Fiber Count | 96 |
| Number of Ripcords | 2 |
| Outer Jacket Color | Black |
| Outer Jacket Material | Flame-Retardant, UV-Resistant |
| Fibers per Subunit | 24 |
| Number of Active Tubes | 4 |
| Subunit Color | Aqua |
| Subunit Diameter | 7mm (0.28in) |
| Tape | Water-swellable |
| Tight Buffer Color | Blue, Orange, Green |
| Tight Buffer Color, Layer 1 | Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
| Tight Buffer Color, Layer 2 | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
| Flame Rating | Riser (OFNR) |
| Mechanical Specifications | - |
| Max. Tensile Strength, Long-Term | 800N (179.85lbf) |
| Max. Tensile Strength, Short-Term | 2670N (600.24lbf) |
| Min. Bend Radius Installation | 277.5mm (10.93in) |
| Min. Bend Radius Operation | 185mm (7.28in) |
| Nominal Outer Diameter | 18.5mm (0.73in) |
| Optical Characteristics | - |
| Fiber Code | T |
| Fiber Type | Multimode |
| Performance Option Code | 80 |
| Fiber Core Diameter | 50µm |
| Minimum Effective Modal Bandwidth (EMB) | 2000 MHz*km / - |
| Maximum Attenuation | 2.8 dB/km / 1.0 dB/km |
| Min. Overfilled Launch (OFL) Bandwidth | 1500 MHz*km / 500 MHz*km |
| Serial 1 Gigabit Ethernet | 1000 MHz*km / 600 MHz*km |
| Serial 10 Gigabit Ethernet | 300 MHz*km / - |
| Wavelengths | 850 nm / 1300 nm |
| Fiber Category | OM3 |
| Dimensions | - |
| Cable Weight | 281.8kg/km (189.36lb/1000 ft) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


