Brand: Corning
|
SKU:
370-COROM1-TBPU-144
Corning 144K88-Y3130-29 | MIC Unitized Tight-Buffered Cable, Plenum 144 F, 62.5 µm multimode (OM1)
Regular price
$41.09
Unit price
Shipping calculated at checkout.
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Brand: Corning
|
SKU:
370-COROM1-TBPU-144
Regular price
$41.09
Unit price
Shipping calculated at checkout.
Description
Description
Corning 144K88-Y3130-29 | MIC Unitized Tight-Buffered Cable, Plenum 144 F, 62.5 µm multimode (OM1)
Specifications
Specifications
Corning - 144K88-Y3130-29 - Product Categories
- Fiber Optic Cables
- Indoor
- Indoor Plenum Cables
Corning - 144K88-Y3130-29 - Specifications
| Brand Name | Corning |
|---|---|
| Manufacturer Part Number | 144K88-Y3130-29 |
| Item Description | MIC Unitized Tight-Buffered Cable, Plenum 144 F, 62.5 µm multimode (OM1) |
| General Specifications | - |
| Product Number | 144K88-Y3130-29 |
| EAN Code | 4056418780283 |
| Environment | Indoor |
| Cable Type | Tight-Buffered |
| Product Type | Distribution |
| Fiber Category | 62.5 µm MM (OM1) |
| Flame Rating | Plenum (OFNP) |
| Application | General Purpose Horizontal, Plenum, Vertical Riser |
| Fiber Count | 144 |
| Standards | - |
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Approvals and Listings | National Electrical Code (NEC) OFNP, CSA FT-6, ICEA S-83-596 |
| Environmental Conditions | - |
| Temperature Range, Installation | 0°C to 60°C (32°F to 140°F ) |
| Temperature Range, Operation | 0°C to 70°C (32°F to 158°F ) |
| Temperature Range, Storage | -40°C to 70°C (-40°F to 158°F ) |
| Cable Design | - |
| Central Element | Jacketed GRP |
| Fiber Count | 144 |
| Number of Ripcords | 13 |
| Outer Jacket Color | Orange |
| Outer Jacket Material | Flame-retardant |
| Tensile Strength Elements and/or Armoring - Layer 1 | Dielectric strength members |
| Fibers per Subunit | 24 |
| Number of Active Tubes | 6 |
| Subunit Color | Orange |
| Subunit Diameter | 6.8mm (0.27in) |
| Tight Buffer Color Subunit | Blue, Orange, Green |
| Tight-Buffer Color Subunit, Layer 1 | Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
| Tight Buffer Color Subunit, Layer 2 | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
| Flame Rating | Plenum (OFNP) |
| Mechanical Specifications | - |
| Max. Tensile Strength, Long-Term | 200N (44.96lbf) |
| Max. Tensile Strength, Short-Term | 660N (148.37lbf) |
| Min. Bend Radius Installation | 352.5mm (13.88in) |
| Min. Bend Radius Operation | 235mm (9.25in) |
| Nominal Outer Diameter | 23.5mm (0.93in) |
| Optical Characteristics | - |
| Fiber Code | K |
| Fiber Name | 62.5 µm MM (OM1) |
| Performance Option Code | 30 |
| Fiber Core Diameter | 62.5µm |
| Minimum Effective Modal Bandwidth (EMB) | 220 MHz |
| Maximum Attenuation | 3.4 dB/km / 1.0 dB/km |
| Min. Overfilled Launch (OFL) Bandwidth | 200 MHz / 500 MHz |
| Serial 1 Gigabit Ethernet | 300 m / 550 m |
| Serial 10 Gigabit Ethernet | 33 m / - |
| Wavelengths | 850 nm / 1300 nm |
| Fiber Category | OM1 |
| Dimensions | - |
| Cable Weight | 4823kg/km (3240.91lb/1000 ft) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
