Brand: Inaxsys Security Systems
|
SKU:
9998426
Inaxsys Security Systems INSAIDO4NCF | 4.1 MP WDR Dome ChromaView AI+ Network Camera
Regular price
$348.18
Unit price
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Brand: Inaxsys Security Systems
|
SKU:
9998426
Regular price
$348.18
Unit price
Description
Description
Inaxsys Security Systems INSAIDO4NCF | 4.1 MP WDR Dome ChromaView AI+ Network Camera
Inaxsys Security Systems - INSAIDO4NCF - Features
- The 4.1MP WDR Dome ChromaView AI+ Network Camera is a cutting-edge surveillance solution designed for superior image quality and intelligent monitoring. Featuring a 1/1.8” 4 Megapixel progressive scan CMOS sensor, it captures clear and detailed video at resolutions up to 2688 × 1520 at 25/30 fps and 1080P at 50/60 fps. The camera uses the H.265 codec for efficient compression, offering a high compression rate and ultra-low bit rate to optimize storage and bandwidth.
- This dome camera is equipped with Wide Dynamic Range (WDR) technology at 140 dB, ensuring excellent performance in challenging lighting conditions. Additional features like Day/Night (Electronic) mode, 3D Digital Noise Reduction (DNR), Auto White Balance (AWB), and Automatic Gain Control (AGC) enhance its adaptability to various environments. The AI+ capabilities, including Human Detection and Area Protector, provide advanced edge analytics for enhanced security and operational efficiency.
- With ChromaView technology, the camera delivers vibrant and accurate color representation, making it ideal for detailed and reliable surveillance. This versatile camera is an excellent choice for any security setup, combining high performance with intelligent features.
Specifications
Specifications
Inaxsys Security Systems - INSAIDO4NCF - Product Categories
- Security
- Video Surveillance
- Surveillance Cameras
Inaxsys Security Systems - INSAIDO4NCF - Specifications
| Brand Name | Inaxsys Security Systems |
|---|---|
| Manufacturer Part Number | INSAIDO4NCF |
| Item Description | 4.1 MP WDR Dome ChromaView AI+ Network Camera |
| Compression Type | Multiple Compression Types |
| Dome Color | Clear |
| Environment | Indoor / Outdoor |
| Form Factor | Dome |
| Lens Type | Fixed 3.7 Millimeter |
| Poe | Yes |
| Position Type | Fixed |
| Resolution | 4 Megapixels |
| Signal Process | Ip |
| UNSPSC Code | 46171610 |
| UPC | 685225603580 |
| Image Sensor | 1/1.8” 4Megapixel progressive CMOS |
| Effective Pixels | 2688 (H) ×1520 (V) |
| RAM/ROM | 512MB/128MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Minimum Illumination | 0.0005 Lux at F1.0 |
| S/N Ratio | More than 56 dB |
| Illumination Distance | 30 m (98.4 ft) |
| Illumination LEDs | 2 warm lights |
| Day/Night | Color / B/W |
| Backlight Compensation | BLC / HLC / WDR 140dB |
| White Balance | Auto / natural / street lamp / outdoor / manual / regional custom |
| Gain Control | Auto; Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest | Yes (4 areas) |
| Image Rotation | 0°/90°/180°/270° |
| Defog / Mirror | Yes |
| Privacy Masking | 8 Areas |
| Lens Type | Fixed-focal |
| Mount Type | M16 |
| Focal Length | 2.8 mm |
| Max. Aperture | F1.0 |
| Viewing Angle | Horizontal: 107°; Vertical: 60°; Diagonal: 135° |
| Pan/Tilt/Rotation | Pan: 0°–355°; Tilt: 0°–80°; Rotation: 0°–355° |
| DORI Distance | Detect: 58.2 m (190.9 ft); Observe: 23.3 m (76.4 ft); Recognize: 11.6 m (38.1 ft); Identify: 5.8 m (19.0 ft) |
| Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Resolution | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Frame Rate | Main Stream: 2688 × 1520 at 1 to 50/60 fps; Sub stream: D1 at 1 to 25/30 fps; Third stream: 1920 × 1080 at 1 to 25/30 fps |
| Bit Rate | H.264: 3 Kbps–20480 Kbps; H.265: 3 Kbps–20480 Kbps |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; scene changing; intrusion; tripwire; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; input abnormal detection; intensity change detection; people counting; face detection; people counting in area; stay alarm; people No. exception detection; queue management |
| Alarm In/Out | 1/1 |
| Audio Compression | PCM; G.711A; G.711Mu; G.726; G.723 |
| Audio In/Out | 1/1, RCA port |
| Built-in Microphone | Yes |
| Ethernet | RJ-45 (10/100 Base-T) |
| SDK & API | Yes |
| Cyber Security | Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; Generation and importing of X.509 certification; HTTPS; Trusted boot; Trusted execution; Trusted upgrade |
| Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS |
| Management Software | STORM, STORM+, ARKIV |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
| Compatibility | ONVIF (Profile T/S/G), CGI |
| Browser | IE; Chrome; Firefox |
| Maximum User Access | 20 |
| Smart Phone | iOS, Android |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive; 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL60950-1 CAN/ CSA C22.2 No.60950-1-07 |
| Power Supply | 12 VDC/PoE (802.3af)/ePoE |
| Power Consumption | Basic: 2.6 W (12 VDC); 3.2 W (PoE), Max. (H.265 + 3 streams + intelligence + LED): 7 W (12 VDC); 7.8 W (PoE) |
| Working Environment | -40°C to +60°C (-40°F to +140°F); Less than 95% RH |
| Material | Metal |
| Protection | IP67, IK10 |
| Dimensions | 94 mm × ?122 mm (3.7” × ?4.8”) |
| Weight | 2.2 lbs (986 g) |
Documents and Downloads
Documents and Downloads
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
