Panduit BW2S-D | Cable Tie | UPC - 07498385433
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Description
Description
Panduit Dome-Top Barb-Ty Cable Tie, Standard Cross Section Wing Push Mount, Series: BW Series, 6.6 in Length, 0.19 in Width, 0.05 in Thickness, 2 in Diameter Bundle, Lock Mechanism: Locking, 50 lb Tensile Strength, -76 to 185 deg F, Nylon 6.6, Natural
Features + Benefits
- Weather-resistant material has greater resistance to damage caused by ultraviolet light
- Combine cable tie, mount and fastener into a single part
- Used to attach bundles to another surface such as a flat panel
- Anchor is easily pressed into a pre-formed hole and locks in place
- Wings provide constant tension for a stable, secure and rattle free installation
- Stainless steel locking barb provides consistent performance, reliability and infinite adjustability through entire bundle range
- Wing push mount ties have unique wings that create constant tension for a long-lasting stable hold thats also infinitely adjustable
Panduit BW2S-D Key Specs
| Product Type | Cable Tie |
| Color | Natural |
| Environment | Indoor |
| Sub Brand | Dome-Top |
| For Use With | GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS, STS2, STH2 |
| Material | Nylon 6.6 |
| Maximum Bundle Diameter (In.) | 2 |
| Maximum Bundle Diameter (mm) | 50.8 |
| Maximum Installation Temperature (°C) | 0 |
| Maximum Installation Temperature (°F) | 32 |
| Maximum Operating Temperature (°C) | 85 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Bundle Diameter (In.) | 0.06 |
| Minimum Bundle Diameter (mm) | 1.5 |
| Minimum Installation Temperature (°C) | -20 |
| Minimum Installation Temperature (°F) | -4 |
| Minimum Loop Tensile Strength (N) | 222 |
| Minimum Loop Tensile Strength (lb) | 50 |
| Minimum Operating Temperature (°C) | -60 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 8.5 |
| Overall Length (mm) | 216 |
| Body Width (In.) | 0.185 |
| Body Width (mm) | 4.7 |
| Body Thickness (In.) | 0.052 |
| Body Thickness (mm) | 1.3 |
| Standards Met | 89/60111 (E3), RoHS Complaint |
Panduit BW2S-D Data Sheets

| Part Drawings | Part Drawings - PDF - BT_0278 | Download and View |
| Catalog Cut Sheets | Catalog Cut Sheet - BW1.5I-D Product Page | Download and View |
| Videos | Premium Cable Ties | Download and View |
| Selection Guides | Cable Ties Product Selection Guide. | Download and View |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
