Brand: Panduit
|
SKU:
PAN-DNFR14-250B-M
Panduit DNFR14-250B-M | Pan-Term DNFR14-250B-M Disconnect, 90°, Blue, Nylon, 14-16 AWG, 0.250 x 0.032"
Regular price
$577.26
Unit price
Shipping calculated at checkout.
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Brand: Panduit
|
SKU:
PAN-DNFR14-250B-M
Regular price
$577.26
Unit price
Shipping calculated at checkout.
Description
Description
Panduit DNFR14-250B-M | Pan-Term DNFR14-250B-M Disconnect, 90°, Blue, Nylon, 14-16 AWG, 0.250 x 0.032"
Panduit DNFR14-250B-M Female Disconnect
Panduit - DNFR14-250B-M - Features
- Right angle design for use in limited space applications
- Disconnect can be inserted and removed from the male tab without the use of tools for lower installed cost
- Disconnects available in common industry tab sizes
- Longer barrel design for use with PANDUIT standard disconnect tool
Specifications
Specifications
Panduit - DNFR14-250B-M - Product Categories
- Wire Termination
- Disconnects
Panduit - DNFR14-250B-M - Specifications
| Brand Name | Panduit |
|---|---|
| Manufacturer Part Number | DNFR14-250B-M |
| Item Description | Pan-Term DNFR14-250B-M Disconnect, 90°, Blue, Nylon, 14-16 AWG, 0.250 x 0.032" |
| Disconnect Type | Female Disconnect-Right Angle |
| Insulation Material | Nylon |
| Insulation Type | Fully Insulated |
| Maximum Copper Conductor Size (AWG) | #14 |
| Maximum Wire Size (AWG) | #14 |
| Minimum Wire Size (AWG) | #16 |
| Wire Strip Length (In.) | 9/32 |
| Wire Strip Length (mm) | 7.1 |
| Tab Size (In.) | 0.250 x 0.032 |
| Tab Size (mm) | 6.3 x 0.8 |
| Standards Met | UL 310, CSA 22.2 No.153 |
| Maximum Voltage (V) | 600 |
| Base Material | Brass |
| Finish/Coating | Tin-Plated |
| Color Code | Blue |
| Barrel Type | Funnel |
| Flammability Rating | UL94-HB |
| Maximum Operating Temperature (°C) | 105 |
| Maximum Operating Temperature (°F) | 221 |
| Sub Brand | Pan-Term |
| Maximum Metric Conductor Size (mm²) | 2.5 |
| Minimum Metric Conductor Size (mm²) | 1.5 |
| Maximum Wire Insulation Diameter (In.) | 0.155 |
| Maximum Wire Insulation Diameter (mm) | 3.94 |
| Overall Height (In.) | 0.2 |
| Overall Height (mm) | 5.1 |
| Overall Length (In.) | 0.63 |
| Overall Length (mm) | 16 |
| Overall Width (In.) | 0.63 |
| Overall Width (mm) | 16 |
| Tongue Angle | Right Angle |
| Packaging Type | Box |
| Product Type | Disconnect |
| For Use With | CT-300-1 |
| Maximum Voltage (kV) | 0.6 |
| Part Features | • Right angle design for use in limited space applications • Disconnect can be inserted and removed from the male tab without the use of tools for lower installed cost • Longer barrel design for use with Panduit standard disconnect tool • UL Flammability UL 94V-2/HB, maximum insulation temperature 221°F (105°C) • UL and CSA rated up to 600 V per UL 310 |
Panduit - DNFR14-250B-M - Package Information
| UPC | 07498382662 |
|---|---|
| Standard Package Quantity | 1000 |
| Standard Package Volume (cf) | 0.7483 |
| Standard Ctn. Quantity | 0 |
| Standard Ctn. Volume (cf) | 0.0000 |
Panduit - DNFR14-250B-M - Videos
| Video 1 | Click to View |
|---|---|
| Video 2 | Click to View |
Documents and Downloads
Documents and Downloads
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



