Description
Description
The FiberRunner 4x4 Horizontal Fitting attaches to a 4x4 channel and/or fittings to create a 45° horizontal turn from a straight horizontal run.
Panduit FRH454X4LBL Fiberrunner Horizontal fitting, 45?, 4x4, Black
Specifications
Specifications
Panduit - FRH454X4LBL - Product Categories
- Wire Routing, Management & Protection
- Fiber Routing Bends, Crosses, Tees & End Caps
Panduit - FRH454X4LBL - Specifications
| Brand Name | Panduit |
|---|---|
| Manufacturer Part Number | FRH454X4LBL |
| Item Description | FIBERRUNNER HORIZONTAL FITTING, FOR 4X4 CHANNEL, LSZH |
| Application | Data Centers and Telco Central Offices |
| Product Type | Angled Fitting |
| Sub Brand | FiberRunner |
| Bend Radius (In.) | 2 |
| Bend Radius (mm) | 50.8 |
| Color | Black |
| For Use With | 4x4 FiberRunner System |
| Material | PC/ABS |
| Overall Height (In.) | 4.22 |
| Overall Height (mm) | 107.2 |
| Overall Length (In.) | 9.8 |
| Overall Length (mm) | 248.9 |
| Overall Width (In.) | 7.86 |
| Overall Width (mm) | 199.6 |
| Standards Met | RoHS Compliant, UL Listed to 2024A Optical Fiber Cable Routing Assemblies Compliant with the applicable tests in Telcordia GR-63-CORE Network Equipment Building Systems Level 3 |
| System Dimensions | 4X4 |
| Components | FITTINGS |
| Fiber Duct H x W | 4" X 4" |
| Finish | BLACK |
| UNSPSC Code | 39131712 |
Panduit - FRH454X4LBL - Package Information
| UPC | 61305676915 |
|---|---|
| Standard Package Quantity | 1 |
| Standard Package Volume (cf) | 0.2640 |
| Standard Ctn. Quantity | 5 |
| Standard Ctn. Volume (cf) | 1.3201 |
Panduit - FRH454X4LBL - Videos
| Video 1 | Click to View |
|---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

