Description
Description
The FiberRunner 4x4 Spill-Over Junction Fitting is used in cable routing systems. It assembles onto 4x4, 6x4, 12x4, or 24x4 FiberRunner Channels. It mounts directly to the existing installation with no alteration required.
Panduit FRSPJ4X4LBL Fiberrunner Spill over Junction with 4x4 System Exitsblack Rohs Lszh
Specifications
Specifications
Panduit - FRSPJ4X4LBL - Product Categories
- Wire Routing, Management & Protection
- Fiber Routing Spillouts
Panduit - FRSPJ4X4LBL - Specifications
| Brand Name | Panduit |
|---|---|
| Manufacturer Part Number | FRSPJ4X4LBL |
| Item Description | FiberRunner Spill-Over Junction, 4x4 Black |
| Application | Data Centers and Telco Central Offices |
| Product Type | Spill-Over Junction |
| Sub Brand | FiberRunner |
| Bend Radius (In.) | 2 |
| Bend Radius (mm) | 50.8 |
| For Use With | 4x4, 6x4, 12x4 and 24x4 Routing System |
| Material | PC/ABS |
| Overall Height (In.) | 6.06 |
| Overall Height (mm) | 153.9 |
| Overall Length (In.) | 10.79 |
| Overall Length (mm) | 274.1 |
| Overall Width (In.) | 12.07 |
| Overall Width (mm) | 306.6 |
| Standards Met | RoHS Compliant, UL Listed to 2024 Optical Fiber Cable Routing Assemblies Compliant with the applicable tests in Telcordia GR-63-CORE Network Equipment Building Systems Level 3 |
| System Dimensions | 4x4 |
| Color | Black |
| Components | SPILLOUTS / DOWNSPOUTS |
| Finish | BLACK |
| Material | PLASTIC |
| Type | CABLE ROUTING / WIRING DUCT |
| UNSPSC Code | 39131713 |
Panduit - FRSPJ4X4LBL - Package Information
| UPC | 61305676439 |
|---|---|
| Standard Package Quantity | 1 |
| Standard Package Volume (cf) | 0.6347 |
| Standard Ctn. Quantity | 0 |
| Standard Ctn. Volume (cf) | 0.0000 |
Panduit - FRSPJ4X4LBL - Videos
| Video 1 | Click to View |
|---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



