Description
Description
2 fiber OM3 patch cord, LC push pull to LC push pull, 16mm jacket, riser (OFNR) rated, Standard IL 32 meters
Push-pull LC duplex fiber optic patch cords containing the custom push-pull strain relief boot and duplex clip, allow users easy accessibility when deploying very high density LC patch fields in data center applications. Available in riser (OFNR) and low smoke zero halogen (LSZH) rated jacket materials to comply with local cabling ordinances and OM4, OM3 or OS1/OS2 fiber types to meet the demands of today's highest speed applications.
Panduit Opti-Core Fiber Optic Patch Cord, Duplex OM3 Multi-Mode Riser, 2 Fibers, 104.99 ft Length, LC to LC Connector, 50 um Core, 125 um Clad, Aqua Jacket, -20 to 70 deg C
Panduit - FX2ERQ1Q1SNM032 - Features
- Tapes offer crisp, clear legends with superior legibility
- Conformable flat label applications for safety and facility identification
- Can be overlaminated to increase durability
- Use thermal transfer resin ribbon
Specifications
Specifications
Panduit - FX2ERQ1Q1SNM032 - Specifications
| Connector Type | Lc - Lc |
|---|---|
| Fiber Type | Om3 |
| Length | 32 M | 104.99 Ft. |
| Number Of Fibers | 2 Fiber |
| Type | Patch Cords |
| UNSPSC Code | 26121650 |
| Fiber Type | OM3 |
| Number of Fibers | 2 |
| Connector 1 Type | LC Duplex Push-Pull |
| Connector 2 Type | LC Push-Pull |
| Flammability Rating | Riser |
| Maximum Connector Insertion Loss (dB) | 0.25 |
| Minimum Connector Return Loss (dB) | 26 |
| Overall Length (ft.) | 104.99 |
| Overall Length (m) | 32 |
| Fiber Diameter (µm) | 50 |
| Outer Diameter (In.) | 0.06 |
| Outer Diameter (mm) | 1.6 |
| Maximum Operating Temperature (°C) | 60 |
| Maximum Operating Temperature (°F) | 140 |
| Minimum Operating Temperature (°C) | -10 |
| Minimum Operating Temperature (°F) | 14 |
| Maximum Installation Temperature (°C) | 60 |
| Maximum Installation Temperature (°F) | 140 |
| Minimum Installation Temperature (°C) | -10 |
| Minimum Installation Temperature (°F) | 14 |
| Resistance Properties | Flame-Resistant |
| Cable Color | Aqua |
| Standards Met | Meets or exceeds ISO/IEC 11801, TIA-568-C.3, TIA-604-10 (FOCIS-10), All patch cord components meet the requirement of Directive, 2002/95/EC, RoHS Compliant. |
| Application | Provide interconnect and cross-connect of applications in entrance facilities, telecommunications rooms, data centers, at thedesk and network applications to interconnect pre-terminated cassettes in main distribution, horizontal distribution, andequipment distribution areas. |
| Body Style | Duplex |
| Product Type | LC Push Pull Patch Cord |
| Sub Brand | Opti-Core |
| UPC | 07498399880 |
Panduit - FX2ERQ1Q1SNM032 - Environmental Information
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| ECCN | EAR99 |
| HTSUS | 8544.70.0000 |
Documents and Downloads
Documents and Downloads
- Panduit FX2ERQ1Q1SNM032 Specification Sheet
- Panduit FX2ERQ1Q1SNM032 Installation Documents
- Panduit FX2ERQ1Q1SNM032 Part Drawings
- Panduit FX2ERQ1Q1SNM032 Selection Guides
- Panduit FX2ERQ1Q1SNM032 Brochures
- Panduit FX2ERQ1Q1SNM032 Specification Sheets
- Panduit FX2ERQ1Q1SNM032 Specification Sheets
- Panduit FX2ERQ1Q1SNM032 RoHS Statement
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
