Panduit HST2.0-12-2Y | Heat Shrink | UPC - 07498310742
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Description
Description
Thick wall polyolefin heat shrink with a 3:1 ratio shall be used to insulate, seal and protect electrical splices and terminations where maximum flame retardancy and exceptional insulating and sealing characteristics are required. The adhesive lined inner wall shall seal and protect against moisture. The heat shrink tube shall be suitable for direct burial according to UL 486D and UL Recognized for sunlight (UV) resistance and VW-1 flame rating for outdoor applications such as solar and wind. The thick wall tube shall be CSA certified and RoHS compliant.
Panduit Wet-Shrink Heat Shrink Tubing, Adhesive Lined, 600 VAC, 2 in Inner Dia Expanded, 0.666 in Inner Dia Recovered, Thick Wall, 0.16 in Wall Thickness Recovered, 250 to 750 kcmil Wire, 3:1 Shrink, 12 in Length, -67 to 230 deg F, 248 deg F Shrink, Polyolefin, Black
Features + Benefits
- High impact and abrasion resistance
- Resistant to splitting or rupture during installation
- Variety of diameters
- Convenient packaging
- Quality material
Panduit Panduit HST2.0-12-2Y | Heat Shrink | UPC - 07498310742 Key Specs
| Note | HST2.0-12-2Y replaces HST2.0-12-2 |
| Product Type | Heat Shrink |
| Color | Black |
| Material | Highly Flame Retardant Adhesive Lined Cross-Linked Polyolefin |
| Maximum Operating Temperature (°C) | 110 |
| Maximum Operating Temperature (°F) | 230 |
| Minimum Operating Temperature (°C) | -55 |
| Minimum Operating Temperature (°F) | -67 |
| Nominal Diameter (In.) | 2 |
| Nominal Recovered Wall Thickness (In.) | 0.16 |
| Nominal Recovered Wall Thickness (mm) | 4.1 |
| Sub Brand | Wet-Shrink |
| Overall Length (In.) | 12 |
| Overall Length (ft.) | 0.98 |
| Overall Length (m) | 0.3 |
| Overall Length (mm) | 304.8 |
| Shrink Ratio | 3:1 |
| Shrink Temperature (°C) | 120 |
| Shrink Temperature (°F) | 248 |
| Maximum Recovered Inside Diameter (In.) | 0.67 |
Panduit Panduit HST2.0-12-2Y | Heat Shrink | UPC - 07498310742 Data Sheets

| Catalog Cut Sheets | Catalog Cut Sheet - HST0.4-3-Q2Y Product Page | Download and View |
| Specification Sheets | Thick Wall Polyolefin Heat Shrink Tubing: HSSP02-WW-ENG | Download and View |
| Part Drawings | Part Drawing - PDF - GB0239KM_03A | Download and View |
Panduit Panduit HST2.0-12-2Y | Heat Shrink | UPC - 07498310742 Environmental Information

| Panduit's RoHS Statement | Download and View |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
