Description
Description
NetKey 2-fiber OM3 LC to SC patch cord low smoke zero halogen (LSZH) rated with 1.6mm jacketed cable.
Panduit NetKey Fiber Optic Patch Cord, 2 Fibers, 10 m Length, LC to SC Connector, 125 um Clad, 0.3 dB Attenuation, Low-Smoke Zero Halogen Jacket, Aqua Jacket, -10 to 60 deg C
Panduit - NKFPX2ELLSSM010 - Features
- Supplied with one solder type connector or coupler
Specifications
Specifications
Panduit - NKFPX2ELLSSM010 - Specifications
| Connector Type | Lc - Sc |
|---|---|
| Fiber Type | Om3 |
| Length | 10 M | 32.81 Ft. |
| Number Of Fibers | 2 Fiber |
| Type | Patch Cords |
| UNSPSC Code | 26121650 |
| Fiber Type | OM3 |
| Number of Fibers | 2 |
| Connector 1 Type | LC Duplex |
| Connector 2 Type | SC Duplex |
| Flammability Rating | LSZH |
| Maximum Connector Insertion Loss (dB) | 0.3 |
| Minimum Connector Return Loss (dB) | 26 |
| Overall Length (ft.) | 32.8 |
| Overall Length (m) | 10 |
| Fiber Diameter (µm) | 50 |
| Outer Diameter (In.) | 0.06 |
| Outer Diameter (mm) | 1.6 |
| Maximum Operating Temperature (°C) | 60 |
| Maximum Operating Temperature (°F) | 140 |
| Minimum Operating Temperature (°C) | -10 |
| Minimum Operating Temperature (°F) | 14 |
| Resistance Properties | Flame-Resistant |
| Cable Color | Aqua |
| Standards Met | TIA/EIA 568-C.3-1 and ISO/IEC 61755-3-1 IEC-61754-7 (International), TIA-604-2-A, -3-A, and -10-A, FOCIS -2, -3, and -10, RoHS Complaint |
| Application | Provide interconnect and cross-connect of applications in entrance facilities, telecommunications rooms, data centers and at the desk. Support network applications to interconnect pre-terminated cassettes in main distribution, horizontal distribution and equipment distribution areas |
| Body Style | Duplex |
| Product Type | Fiber Optic Patch Cord |
| Sub Brand | NetKey |
| Part Features | Riser rated patch cords support installations that require this flame rating in specific environments |
| UPC | 07498392297 |
Panduit - NKFPX2ELLSSM010 - Environmental Information
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| ECCN | EAR99 |
| HTSUS | 8544.70.0000 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
