Panduit PLWP2SA-D | Pan-Ty PLWP2SA-D Wing Push Mount Cable Tie, PA6.6, 7.7"L, 50lb, PK500
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Description
Description
Pan-Ty Locking Wing Mount Push Ties use an all-in-one design to attach bundles to another surface using a stable, secure, rattle-free connection. Plus, with Nylon 6.6 material, it's ideal for general indoor environments. Standard cross section, 7.7in, Tensile Strength: 222, Natural, 500pc.
Panduit PLWP2SA-D - CABLE TIE - WING PUSH MOUNT CABLE TIE
Specifications
Specifications
Panduit - PLWP2SA-D - Product Categories
- Wire Routing, Management & Protection
- Cable Ties & Wire Ties
Panduit - PLWP2SA-D - Specifications
| Brand Name | Panduit |
|---|---|
| Manufacturer Part Number | PLWP2SA-D |
| Item Description | Pan-Ty PLWP2SA-D Wing Push Mount Cable Tie, PA6.6, 7.7"L, 50lb, PK500 |
| Product Type | Premium Cable Tie |
| Color | Natural |
| Environment | Indoor |
| Material | Nylon 6.6 |
| Overall Length (In.) | 7.7 |
| Overall Length (mm) | 196 |
| Body Width (In.) | 0.19 |
| Body Width (mm) | 4.8 |
| Body Thickness (In.) | 0.052 |
| Body Thickness (mm) | 1.32 |
| Maximum Bundle Diameter (In.) | 1.75 |
| Maximum Bundle Diameter (mm) | 44.4 |
| Minimum Bundle Diameter (In.) | 0.06 |
| Minimum Bundle Diameter (mm) | 1.5 |
| Minimum Loop Tensile Strength (N) | 222 |
| Minimum Loop Tensile Strength (lb) | 50 |
| Maximum Operating Temperature (°C) | 85 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Operating Temperature (°C) | -60 |
| Minimum Operating Temperature (°F) | -76 |
| Minimum Installation Temperature (°C) | -20 |
| Minimum Installation Temperature (°F) | -4 |
| Standards Met | CSA Certified, UL Recognized (File #E56854), RoHS Compliant |
| For Use With | GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS, STS2, STH2 |
| Application | General |
Panduit - PLWP2SA-D - Package Information
| UPC | 07498354331 |
|---|---|
| Standard Package Quantity | 500 |
| Standard Package Volume (cf) | 0.2559 |
| Standard Ctn. Quantity | 5000 |
| Standard Ctn. Volume (cf) | 2.5587 |
Panduit - PLWP2SA-D - Videos
| Video 1 | Click to View |
|---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



