Panduit PV10-10LF-D | Pan-Term Pv10-10Lf-D Loose Piece Terminal
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Description
Description
Locking Fork Terminal, vinyl insulated, funnel entry, butted seam, 12- 10 AWG, #10 stud size, bulk package.
Panduit - PV10-10LF-D - Features
- Locks in place for secure connection
- Fork design provides for fast and easy installation, without the need to remove fastener
- Insulation support helps to prevent wire damage in bending applications
- UL Flammability UL 94V-0, maximum insulation temperature 221F (105C)
- Internal barrel serrations assure good wire contact and maximum tensile strength
- UL and CSA rated to 600 V per UL 486
Specifications
Specifications
Panduit - PV10-10LF-D - Product Categories
- Wire Termination
- Fork Terminals
Panduit - PV10-10LF-D - Specifications
| Brand Name | Panduit |
|---|---|
| Manufacturer Part Number | PV10-10LF-D |
| Item Description | Pan-Term Pv10-10Lf-D Loose Piece Terminal |
| Fork Type | Locking Fork |
| Insulation Material | Vinyl |
| Insulation Type | Vinyl |
| Maximum Copper Conductor Size (AWG SOL) | #10 |
| Maximum Copper Conductor Size (AWG STR) | #10 |
| Maximum Copper Conductor Size (AWG) | #10 |
| Maximum Wire Size (AWG) | #10 |
| Minimum Wire Size (AWG) | #12 |
| Minimum Copper Conductor Size (AWG SOL) | #12 |
| Minimum Copper Conductor Size (AWG STR) | #12 |
| Minimum Copper Conductor Size (AWG) | #12 |
| Maximum Metric Conductor Size (mm²) | 6 |
| Minimum Metric Conductor Size (mm²) | 4 |
| Stud Size | #10 |
| Wire Strip Length (In.) | 5/16 |
| Wire Strip Length (mm) | 7.9 |
| Standards Met | UL Listed 587H E52164; CSA Certified LR31212 |
| Maximum Voltage (V) | 600 |
| Maximum Voltage (kV) | 0.6 |
| Base Material | Copper |
| Finish/Coating | Tin-Plated |
| Color Code | Yellow |
| Barrel Type | Funnel |
| Barrel Length (In.) | 0.4 |
| Barrel Length (mm) | 10.2 |
| Flammability Rating | UL94V-0 |
| Maximum Operating Temperature (°C) | 105 |
| Maximum Operating Temperature (°F) | 221 |
| Seam Type | Brazed |
| Maximum Wire Insulation Diameter (In.) | 0.225 |
| Maximum Wire Insulation Diameter (mm) | 5.72 |
| Outer Diameter (In.) | 0.23 |
| Outer Diameter (mm) | 5.7 |
| Stud Hole Size (In.) | #10 |
| Stud Hole Size (mm) | 5 |
| Overall Length (In.) | 1.04 |
| Overall Length (mm) | 26.4 |
| Overall Width (In.) | 0.34 |
| Overall Width (mm) | 8.6 |
| Tongue Length (In.) | 0.64 |
| Tongue Length (mm) | 16.3 |
| Sub Brand | Pan-Term |
| Tongue Thickness (In.) | 0.04 |
| Tongue Thickness (mm) | 1 |
| Tongue Width (In.) | 0.34 |
| Tongue Width (mm) | 8.6 |
| Packaging Type | Box |
Panduit - PV10-10LF-D - Package Information
| UPC | 07498380817 |
|---|---|
| Standard Package Quantity | 500 |
| Standard Package Volume (cf) | 0.0482 |
| Standard Ctn. Quantity | 0 |
| Standard Ctn. Volume (cf) | 0.0000 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



