Description
Description
Panduit Spiral Wrap, Reusable Reverse Cut, 1/4 in OD Dia, 1000 ft Length, 0.04 in Thickness, 2 in Maximum Bundle Dia, 3/16 in Minimum Bundle Dia, 3/8 in Pitch, -40 to 122 deg F, Polyethylene, Natural
Features + Benefits
- Harness multiple cable into a single manageable bundle
- Allows breakouts of single/multiple cables
- Multiple color allow easy identification of cable bundle
- Installation tool supplied in each package
- Made of fire-resistant polyethylene
Panduit T25R-MY | Spiral Wrap | UPC - 07498339734 Key Specs
| Application | (1) Harness Multiple Cables Into a Single Manageable Bundle (2) Allows Breakouts of Single/Multiple Cables (3) Provides Abrasion Protection for Wire, Cables, Hoses, and Tubing |
| Note | T25R-MY replaces T25R-M |
| Product Type | Spiral Wrap |
| Color | Natural |
| Flammability Rating | V-2 |
| Includes | Installation Tool |
| Material | Polyethylene |
| Resistance Properties | Fire Resistant |
| Maximum Bundle Diameter (In.) | 2 |
| Maximum Bundle Diameter (mm) | 50.8 |
| Maximum Operating Temperature (°C) | 50 |
| Maximum Operating Temperature (°F) | 122 |
| Minimum Bundle Diameter (In.) | 0.18 |
| Minimum Bundle Diameter (mm) | 4.8 |
| Minimum Operating Temperature (°C) | -40 |
| Minimum Operating Temperature (°F) | -40 |
| Outer Diameter (In.) | 0.25 |
| Outer Diameter (mm) | 6.4 |
| Overall Length (ft.) | 100 |
| Overall Length (m) | 304.8 |
Panduit T25R-MY | Spiral Wrap | UPC - 07498339734 Data Sheets

| Part Drawings | Part Drawing - PDF - GB0239LQ_02-5-23-11 | Download and View |
| Part Drawings | Spiral Wrap Part Number Set-up Chart: GB0239HA | Download and View |
| Catalog Cut Sheets | Industrial Electrical Solutions | Download and View |
Panduit T25R-MY | Spiral Wrap | UPC - 07498339734 Environmental Information

| Panduit's RoHS Statement | Download and View |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
