Brand: Vivotek
|
SKU:
10564978
Vivotek FD9199-H | 8MP Indoor Fixed Dome Camera
Sale price
$696.20
Regular price
$765.82
Unit price
Shipping calculated at checkout.
-
Low prices.
Price match guarantee
-
In-House Experts.
We know our products
-
Easy Returns.
Quick & Hassle Free
-
Superior Selection.
Extensive product catalog
Brand: Vivotek
|
SKU:
10564978
Sale price
$696.20
Regular price
$765.82
Unit price
Shipping calculated at checkout.
Description
Description
Vivotek FD9199-H | 8MP Indoor Fixed Dome Camera
Vivotek - FD9199-H - Features
- HDMI output for public display
- AI-powered Smart Motion Detection and Smart VCA
- RealSight Engine for unparalleled visibility
- Built-in IRs up to 30M
- Signed Firmware, Secure Boot, TPM 2.0
Specifications
Specifications
Vivotek - FD9199-H - Specifications
| CPU | Multimedia SoC (System-on-Chip) |
|---|---|
| Flash | 8 GB |
| RAM | 2 GB |
| Image Sensor | 1/1.8" Progressive CMOS |
| Max. Resolution | 3840x2160 (8MP) |
| Lens Type | Fixed-focal |
| Focal Length | f = 4.2 mm |
| Aperture | F1.6 |
| Iris Type | Fixed iris |
| Field of View | 110.74° (Horizontal) 59.1° (Vertical) 131.0° (Diagonal) |
| Shutter Time | 1/5 sec. to 1/32,000 sec. |
| WDR Technology | WDR Pro |
| Day/Night | Yes |
| Removable IR-cut filter | Yes |
| Illuminators | Built-in IR illuminators, effective up to 30 meters with Smart IR, IR LED*2 |
| Minimum Illumination | 0.015 lux @ F1.6 (Color) <0.005 lux @ F1.6 (B/W) 0 lux with IR illumination on |
| Pan Range | 350° |
| Tilt Range | 80° |
| Rotation Range | 350° |
| Pan/Tilt/Zoom Functionalities | ePTZ: 48x digital zoom (4x on IE plug-in, 12x built-in) |
| Storage | Seamless Recording to MicroSD/SDHC/SDXC card (1TB capacity supported) and recording to network-attached storage (NAS) |
| Built-in Installation Aids | Pixel calculator |
| Compression | H.265, H.264, MJPEG |
| Maximum Frame Rate | 30 fps @ 3840x2160 (8MP) |
| Maximum Streams | 3 video streams (Up to 8 configurable profiles) |
| Main Stream | 30fps @3840x2160, 3328x1872, 3072x1728, 2688x1520, 2560x1440, 1920x1080, 1280x720, 640x360 (16:9) |
| 2nd Stream | 30fps @1920x1080, 1280x720, 640x360 (16:9) |
| 3rd Stream | 30 fps @ 1280x720, 640x360 (16:9) |
| S/N Ratio | 54 dB |
| Dynamic Range | 120 dB |
| Video Streaming | Adjustable resolution, quality and constant bit rate control, Smart Stream III |
| Display Mode | HDMI output (type D; 1080p/720p @30/25fps(60/50Hz)) |
| Audio Capability | Two-way audio (Full duplex)** Requires AO-014 cable |
| Compression | G.711, G.726, MPEG-2 AAC-LC |
| Interface | Built-in microphone External microphone Input* External line output* * Requires AO-014 cable |
| Effective Range | 5 meters |
| Users | Live viewing for up to 10 clients |
| Security | Access list, CSRF protection, digest authentication, HTTPS , IEEE 802.1x, Password protection, secure boot, signed firmware, Trend Micro IoT Security (brute force attack event, cyberattack event, quarantine event), user access log, user account management, Built-in FIPS 140-2 Level 2 certified Trusted Platform Module (TPM) |
| Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP/SFTP, HTTP, HTTPS, ICMP, IGMPv3, IPv4, IPv6, , NTP, PPPoE, QoS (CoS/DSCP), RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2/1.3, UDP, UPnP |
| Interface | 10 Base-T/100 Base-TX Ethernet (RJ-45)*It is highly recommended to use standard CAT5e & CAT6 cables which are compliant with the 3P/ETL standard. |
| ONVIF | Profile G, S, T supported, specification available at www.onvif.org |
| Compute Capability | SoC with built-in hardware deep learning accelerator |
| Application | Deep Learning VCA (Smart Motion Detection, Smart VCA)Smart Motion Detection (Five-window video motion detection, People detection, Vehicle detection, Time filter), Smart VCA (Intrusion detection, Loitering detection, Line crossing detection, Unattended object detection, Missing object detection, Face detection, Crowd detection |
| Application available with license | Running detection, Parking Violation Detection, Restricted Zone DetectionSupport for more analytic applications and free trial, please visit vivotek.com/video-analytics |
| RealSight Engine | Smart IR III, Deblur, WDR, White Balance, Exposure Control |
| VADP Package | Trend Micro (Default, 3-year free trial) |
| Video Motion Detection | Motion Detection (Five-window video motion detection) |
| Event Trigger | Audio detection*, camera tampering detection, cybersecurity events (brute force attack event, cyberattack event, quarantine event), digital input*, manual trigger, motion detection, periodical trigger, recording notification, SD card life expectancy, shock detection, system boot* Requires AO-014 cable |
| Event Action | Event notification via audio clip*, camera link, digital output*, email, HTTP, FTP/SFTP, NAS server, SD cardFile upload via email, HTTP, FTP/SFTP, NAS server, SD card* Requires AO-014 cable |
| Connectors | RJ-45 cable connector for 10/100 Mbps Network/PoE connection HDMI Output (Type D) Audio line input* Audio line output* Digital input: 1* Digital output: 1* * Requires AO-014 cable |
| LED Indicator | System power and status indicator |
| Power Input | IEEE 802.3af PoE Class 3 |
| Power Consumption | Max. 12.4W/ 9.6W (IR on/off) |
| Dimensions | ø 120 x 89.6 mm |
| Weight | 370 g |
| Operating Temperature | Starting Temperature: 0°C ~ 40°C (32°F ~ 104°F) Working Temperature: 0°C ~ 45°C (32°F ~ 113°F) (IR off) 0°C ~ 40°C (32°F ~ 104°F) (IR on) |
| Humidity | 90% RH (non-condensing) |
| Operating System | Microsoft Windows 10/8/7Mac 10.12 (Chrome only) |
| Web Browser | Chrome 58.0 or above |
| Other Players | VLC: 1.1.11 or above |
| Packing Contents | Quick installation guide, alignment sticker, screw pack, L-shaped wrench |
| Detection (25PPM/ 8PPF) | 85.5 m (280.5 ft) |
| Observation (63PPM/ 19PPF) | 34.2 m (112.2 ft) |
| Recognition (125PPM/ 38PPF) | 17.1 m (56.0 ft) |
| Identification (250PPM/ 76PPF) | 8.5 m (27.9 ft) |
Documents and Downloads
Documents and Downloads
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
